- Prelim bracket
- Gus
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State College B | W | 475 | 280 | 28 | 16.96 | 16 | 275 | 17.19 | Details |
| 2 | Eastside | W | 650 | 135 | 28 | 23.21 | 22 | 330 | 15.00 | Details |
| 3 | Caesar Rodney | W | 530 | 160 | 28 | 18.93 | 19 | 270 | 14.21 | Details |
| 4 | Pikeville | W | 530 | 60 | 28 | 18.93 | 18 | 285 | 15.83 | Details |
| 5 | Loyola Academy A | W | 415 | 315 | 28 | 14.82 | 17 | 175 | 10.29 | Details |
| 6 | Maggie Walker A | L | 270 | 585 | 28 | 9.64 | 9 | 135 | 15.00 | Details |
| 7 | Southside A | L | 285 | 565 | 28 | 10.18 | 8 | 105 | 13.12 | Details |
| 8 | Dunbar A | W | 455 | 375 | 28 | 16.25 | 15 | 215 | 14.33 | Details |
| 9 | Dunbar B | W | 445 | 335 | 28 | 15.89 | 14 | 245 | 17.50 | Details |
| 10 | duPont Manual | W | 570 | 260 | 28 | 20.36 | 17 | 315 | 18.53 | Details |
| 11 | Hunter B | W | 485 | 295 | 28 | 17.32 | 18 | 255 | 14.17 | Details |
| 12 | Rockford Auburn | W | 435 | 275 | 28 | 15.54 | 13 | 175 | 13.46 | Details |
| 13 | Kellenberg A | W | 475 | 285 | 28 | 16.96 | 18 | 205 | 11.39 | Details |
| 14 | Raleigh Charter | W | 440 | 295 | 28 | 15.71 | 15 | 240 | 16.00 | Details |
| Totals | 12-2 | 6460 | 4220 | 392 | 16.48 | 219 | 3225 | 14.73 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Victoria Shore | 14 | 6 | 27 | 390 | 392 | 0.99 | 19.90 | 27.86 |
| Wes Austin | 14 | 28 | 101 | 1570 | 392 | 4.01 | 80.10 | 112.14 |
| Connie Prater | 14 | 11 | 29 | 510 | 392 | 1.30 | 26.02 | 36.43 |
| Margaret Hruschka | 14 | 0 | 0 | 0 | 84 | 0.00 | 0.00 | 0.00 |
| Siddharth Dhingra | 14 | 1 | 16 | 180 | 392 | 0.46 | 9.18 | 12.86 |
