- Prelim bracket
- Goldberg
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilmington Charter C | W | 525 | 140 | 28 | 18.75 | 18 | 280 | 15.56 | Details |
| 2 | Rocky Mount | W | 620 | 85 | 28 | 22.14 | 19 | 345 | 18.16 | Details |
| 3 | Southside B | W | 620 | 105 | 28 | 22.14 | 26 | 290 | 11.15 | Details |
| 4 | Georgetown Day School A | L | 330 | 405 | 28 | 11.79 | 9 | 180 | 20.00 | Details |
| 5 | duPont Manual | W | 550 | 110 | 28 | 19.64 | 23 | 290 | 12.61 | Details |
| 6 | Thomas Jefferson C | W | 580 | 180 | 28 | 20.71 | 21 | 310 | 14.76 | Details |
| 7 | New Trier | W | 435 | 390 | 28 | 15.54 | 15 | 235 | 15.67 | Details |
| 8 | Walter Johnson | L | 370 | 505 | 28 | 13.21 | 13 | 220 | 16.92 | Details |
| 9 | Hunter A | L | 345 | 505 | 28 | 12.32 | 12 | 175 | 14.58 | Details |
| 10 | Maggie Walker A | L | 285 | 495 | 28 | 10.18 | 9 | 135 | 15.00 | Details |
| 11 | Wilmington Charter A | L | 135 | 730 | 28 | 4.82 | 4 | 60 | 15.00 | Details |
| 12 | Walton | L | 325 | 380 | 28 | 11.61 | 11 | 155 | 14.09 | Details |
| 13 | Detroit Catholic Central | W | 375 | 370 | 28 | 13.39 | 11 | 195 | 17.73 | Details |
| 14 | Thomas Jefferson A | L | 320 | 430 | 28 | 11.43 | 11 | 150 | 13.64 | Details |
| Totals | 7-7 | 5815 | 4830 | 392 | 14.83 | 202 | 3020 | 14.95 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Sam Peterson | 14 | 26 | 119 | 1710 | 392 | 4.36 | 87.24 | 122.14 |
| Trevor Vossberg | 14 | 4 | 13 | 210 | 392 | 0.54 | 10.71 | 15.00 |
| Jordan Hiller | 14 | 3 | 22 | 280 | 392 | 0.71 | 14.29 | 20.00 |
| Scott Miller | 14 | 8 | 7 | 230 | 392 | 0.59 | 11.73 | 16.43 |
