- Prelim bracket
- Lulu
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunbar B | W | 370 | 235 | 28 | 13.21 | 15 | 220 | 14.67 | Details |
| 2 | Winfield | W | 490 | 95 | 28 | 17.50 | 15 | 220 | 14.67 | Details |
| 3 | Seton Hall | W | 515 | 110 | 28 | 18.39 | 21 | 275 | 13.10 | Details |
| 4 | Georgetown Day School B | W | 495 | 115 | 28 | 17.68 | 12 | 315 | 26.25 | Details |
| 5 | Wilmington Charter B | W | 520 | 160 | 28 | 18.57 | 20 | 260 | 13.00 | Details |
| 6 | Dorman A | L | 175 | 630 | 28 | 6.25 | 5 | 55 | 11.00 | Details |
| 7 | Thomas Jefferson A | L | 315 | 505 | 28 | 11.25 | 7 | 165 | 23.57 | Details |
| 8 | Thomas Jefferson B | W | 570 | 210 | 28 | 20.36 | 19 | 310 | 16.32 | Details |
| 9 | Bellaire A | W | 460 | 305 | 28 | 16.43 | 15 | 225 | 15.00 | Details |
| 10 | Walt Whitman | L | 395 | 445 | 28 | 14.11 | 11 | 195 | 17.73 | Details |
| 11 | Loyola Academy A | W | 370 | 335 | 28 | 13.21 | 12 | 215 | 17.92 | Details |
| 13 | Gonzaga | L | 320 | 410 | 28 | 11.43 | 12 | 165 | 13.75 | Details |
| 13 | Dorman B | L | 360 | 370 | 28 | 12.86 | 14 | 180 | 12.86 | Details |
| 14 | New Trier | W | 450 | 350 | 28 | 16.07 | 13 | 220 | 16.92 | Details |
| Totals | 9-5 | 5805 | 4275 | 392 | 14.81 | 191 | 3020 | 15.81 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Paul Botros | 14 | 5 | 52 | 620 | 392 | 1.58 | 31.63 | 44.29 |
| Tony Cao | 14 | 9 | 72 | 900 | 392 | 2.30 | 45.92 | 64.29 |
| Jerry Chang | 14 | 7 | 27 | 410 | 392 | 1.05 | 20.92 | 29.29 |
| EE Hou | 14 | 0 | 2 | 20 | 54 | 0.37 | 7.41 | 10.37 |
| Jeremiah Monk | 14 | 3 | 14 | 200 | 338 | 0.59 | 11.83 | 16.57 |
