- Prelim bracket
- Ben
- Playoff bracket
- Didi
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorman C | W | 410 | 170 | 28 | 14.64 | 15 | 210 | 14.00 | Details |
| 2 | Peninsula | W | 480 | 25 | 28 | 17.14 | 20 | 250 | 12.50 | Details |
| 3 | Maggie Walker B | W | 495 | 270 | 28 | 17.68 | 14 | 210 | 15.00 | Details |
| 4 | Johnston County | W | 475 | 30 | 28 | 16.96 | 16 | 265 | 16.56 | Details |
| 5 | Kellenberg A | W | 500 | 240 | 28 | 17.86 | 20 | 280 | 14.00 | Details |
| 6 | Walter Johnson | L | 415 | 450 | 28 | 14.82 | 16 | 180 | 11.25 | Details |
| 7 | Bellaire A | W | 395 | 355 | 28 | 14.11 | 13 | 195 | 15.00 | Details |
| 8 | Georgetown Day School A | L | 280 | 555 | 28 | 10.00 | 10 | 170 | 17.00 | Details |
| 9 | Dorman A | L | 180 | 635 | 28 | 6.43 | 8 | 80 | 10.00 | Details |
| 10 | Rancho Bernardo | W | 470 | 375 | 28 | 16.79 | 14 | 270 | 19.29 | Details |
| 11 | State College A | L | 215 | 645 | 28 | 7.68 | 7 | 100 | 14.29 | Details |
| 12 | Stow Munroe Falls | L | 330 | 385 | 28 | 11.79 | 12 | 150 | 12.50 | Details |
| 13 | Southside A | W | 460 | 325 | 28 | 16.43 | 14 | 200 | 14.29 | Details |
| 14 | James Monroe | L | 245 | 410 | 28 | 8.75 | 8 | 95 | 11.88 | Details |
| Totals | 8-6 | 5350 | 4870 | 392 | 13.65 | 187 | 2655 | 14.2 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Arvind Sekar | 14 | 12 | 47 | 710 | 392 | 1.81 | 36.22 | 50.71 |
| Vamsi Tata | 14 | 7 | 68 | 820 | 392 | 2.09 | 41.84 | 58.57 |
| Harriera Siddiq | 14 | 6 | 19 | 310 | 382 | 0.81 | 16.23 | 22.72 |
| Andy Devlin | 14 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 0.00 |
| Eric Chen | 14 | 9 | 19 | 370 | 392 | 0.94 | 18.88 | 26.43 |
