- Prelim bracket
- McCann
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tippecanoe | L | 80 | 265 | 28 | 2.86 | 4 | 0 | 0.00 | Details |
| 2 | Dunbar A | L | 70 | 475 | 28 | 2.50 | 4 | 20 | 5.00 | Details |
| 3 | Detroit Catholic Central | L | 50 | 525 | 28 | 1.79 | 3 | 10 | 3.33 | Details |
| 4 | Dorman B | L | 40 | 640 | 28 | 1.43 | 3 | 10 | 3.33 | Details |
| 5 | Rancho Bernardo | L | 60 | 700 | 28 | 2.14 | 4 | 20 | 5.00 | Details |
| 6 | Hoggard | L | 30 | 430 | 28 | 1.07 | 3 | 0 | 0.00 | Details |
| 7 | Central | L | 50 | 325 | 28 | 1.79 | 4 | 0 | 0.00 | Details |
| 8 | Eastside | L | 130 | 285 | 28 | 4.64 | 7 | 50 | 7.14 | Details |
| 9 | Robinson | L | 155 | 300 | 28 | 5.54 | 7 | 45 | 6.43 | Details |
| 10 | Peninsula | L | 105 | 145 | 28 | 3.75 | 5 | 45 | 9.00 | Details |
| 11 | Blake | L | 85 | 305 | 28 | 3.04 | 6 | 25 | 4.17 | Details |
| 12 | Georgetown Day School B | L | 60 | 245 | 28 | 2.14 | 3 | 0 | 0.00 | Details |
| 13 | Rocky Mount | L | 70 | 245 | 28 | 2.50 | 3 | 30 | 10.00 | Details |
| 14 | Lewis County | L | 60 | 330 | 28 | 2.14 | 4 | 20 | 5.00 | Details |
| Totals | 0-14 | 1045 | 5215 | 392 | 2.67 | 60 | 275 | 4.58 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Brian Thi | 14 | 0 | 9 | 90 | 352 | 0.26 | 5.11 | 7.16 |
| Wesley Bailey | 14 | 0 | 7 | 70 | 374 | 0.19 | 3.74 | 5.24 |
| Allen Chen | 14 | 1 | 2 | 40 | 144 | 0.28 | 5.56 | 7.78 |
| Heather McKibben | 14 | 3 | 22 | 280 | 392 | 0.71 | 14.29 | 20.00 |
| Bryan Murphy | 14 | 0 | 16 | 160 | 306 | 0.52 | 10.46 | 14.64 |
