- Prelim bracket
- Aston
- Playoff bracket
- Nell
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg B | L | 95 | 275 | 28 | 3.39 | 4 | 35 | 8.75 | Details |
| 2 | Rockford Auburn | L | 35 | 490 | 28 | 1.25 | 2 | 15 | 7.50 | Details |
| 3 | Hunter A | L | 40 | 685 | 28 | 1.43 | 2 | 20 | 10.00 | Details |
| 4 | James Monroe | L | 45 | 615 | 28 | 1.61 | 2 | 10 | 5.00 | Details |
| 5 | Blake | L | 110 | 325 | 28 | 3.93 | 6 | 20 | 3.33 | Details |
| 6 | Thomas Jefferson B | L | 80 | 450 | 28 | 2.86 | 6 | 20 | 3.33 | Details |
| 7 | Shady Side Academy | L | 40 | 430 | 28 | 1.43 | 2 | 10 | 5.00 | Details |
| 8 | Winfield | L | 75 | 240 | 28 | 2.68 | 6 | 15 | 2.50 | Details |
| 9 | Tippecanoe | L | 145 | 265 | 28 | 5.18 | 6 | 65 | 10.83 | Details |
| 10 | Northmont | L | 60 | 410 | 28 | 2.14 | 3 | 0 | 0.00 | Details |
| 11 | Thomas Jefferson C | L | 90 | 300 | 28 | 3.21 | 6 | 30 | 5.00 | Details |
| 12 | Pikeville | L | 100 | 180 | 28 | 3.57 | 5 | 10 | 2.00 | Details |
| 13 | Loyola Academy B | L | 55 | 265 | 28 | 1.96 | 2 | 25 | 12.50 | Details |
| 14 | Johnston County | W | 130 | 30 | 28 | 4.64 | 9 | 40 | 4.44 | Details |
| Totals | 1-13 | 1100 | 4960 | 392 | 2.81 | 61 | 315 | 5.16 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Travis Johnson | 14 | 1 | 9 | 110 | 392 | 0.28 | 5.61 | 7.86 |
| Charles Bush | 14 | 3 | 18 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Ainsley Turner | 14 | 0 | 27 | 270 | 364 | 0.74 | 14.84 | 20.77 |
| Dakota Johnson | 14 | 0 | 0 | 0 | 28 | 0.00 | 0.00 | 0.00 |
| Jackson Napier | 14 | 0 | 1 | 10 | 354 | 0.03 | 0.56 | 0.79 |
| Hollie Stacy | 14 | 0 | 2 | 20 | 38 | 0.53 | 10.53 | 14.74 |
