- Prelim bracket
- Davies
- Playoff bracket
- Clov
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis County | W | 140 | 125 | 28 | 5.00 | 10 | 30 | 3.00 | Details |
| 2 | Walton | L | 150 | 490 | 28 | 5.36 | 6 | 60 | 10.00 | Details |
| 3 | Gonzaga | L | 125 | 555 | 28 | 4.46 | 6 | 35 | 5.83 | Details |
| 4 | Hunter B | L | 210 | 410 | 28 | 7.50 | 9 | 80 | 8.89 | Details |
| 5 | State College A | L | 195 | 645 | 28 | 6.96 | 7 | 95 | 13.57 | Details |
| 6 | Northmont | W | 260 | 230 | 28 | 9.29 | 11 | 60 | 5.45 | Details |
| 7 | Cosby | L | 255 | 290 | 28 | 9.11 | 11 | 90 | 8.18 | Details |
| 8 | Half Hollow Hills | L | 155 | 490 | 28 | 5.54 | 8 | 75 | 9.38 | Details |
| 9 | Dorman C | L | 225 | 325 | 28 | 8.04 | 7 | 105 | 15.00 | Details |
| 10 | Shady Side Academy | L | 110 | 325 | 28 | 3.93 | 6 | 25 | 4.17 | Details |
| 11 | State College B | L | 115 | 375 | 28 | 4.11 | 5 | 35 | 7.00 | Details |
| 12 | Wilmington Charter C | L | 130 | 250 | 28 | 4.64 | 8 | 35 | 4.38 | Details |
| 13 | Seton Hall | L | 170 | 255 | 28 | 6.07 | 8 | 50 | 6.25 | Details |
| 14 | Central | W | 230 | 160 | 28 | 8.21 | 10 | 100 | 10.00 | Details |
| Totals | 3-11 | 2470 | 4925 | 392 | 6.3 | 112 | 875 | 7.81 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Jimmy Moon | 14 | 3 | 12 | 180 | 290 | 0.62 | 12.41 | 17.38 |
| Ann Ukazu | 14 | 1 | 22 | 240 | 338 | 0.71 | 14.20 | 19.88 |
| Randi Takaoka | 14 | 1 | 2 | 40 | 176 | 0.23 | 4.55 | 6.36 |
| Jacob Aronowitz | 14 | 10 | 46 | 660 | 392 | 1.68 | 33.67 | 47.14 |
| Gitanjali Bhattacharjee | 14 | 0 | 15 | 150 | 372 | 0.40 | 8.06 | 11.29 |
