- Prelim bracket
- Ben
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Walker B | L | 250 | 300 | 28 | 8.93 | 9 | 100 | 11.11 | Details |
| 2 | Johnston County | W | 385 | 15 | 28 | 13.75 | 16 | 185 | 11.56 | Details |
| 3 | Peninsula | W | 425 | 120 | 28 | 15.18 | 17 | 205 | 12.06 | Details |
| 4 | Walter Johnson | L | 230 | 475 | 28 | 8.21 | 8 | 105 | 13.12 | Details |
| 5 | Dorman C | W | 400 | 260 | 28 | 14.29 | 16 | 190 | 11.88 | Details |
| 6 | Kellenberg A | L | 300 | 380 | 28 | 10.71 | 12 | 160 | 13.33 | Details |
| 7 | Brookwood | L | 355 | 395 | 28 | 12.68 | 12 | 145 | 12.08 | Details |
| 8 | New Trier | W | 415 | 315 | 28 | 14.82 | 14 | 200 | 14.29 | Details |
| 9 | Carbondale | L | 305 | 460 | 28 | 10.89 | 12 | 120 | 10.00 | Details |
| 10 | Dorman B | L | 215 | 540 | 28 | 7.68 | 8 | 80 | 10.00 | Details |
| 11 | Gonzaga | L | 225 | 545 | 28 | 8.04 | 9 | 115 | 12.78 | Details |
| 12 | Walt Whitman | W | 330 | 285 | 28 | 11.79 | 13 | 170 | 13.08 | Details |
| 13 | Loyola Academy A | L | 275 | 370 | 28 | 9.82 | 12 | 125 | 10.42 | Details |
| 14 | Thomas Jefferson B | W | 330 | 315 | 28 | 11.79 | 13 | 135 | 10.38 | Details |
| Totals | 6-8 | 4440 | 4775 | 392 | 11.33 | 171 | 2035 | 11.9 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ann Ukazu | 14 | 0 | 2 | 20 | 56 | 0.36 | 7.14 | 10.00 |
| Elizabeth Wright | 14 | 1 | 16 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Ruiji Jiang | 14 | 3 | 24 | 300 | 280 | 1.07 | 21.43 | 30.00 |
| Andrew Garbarino | 14 | 2 | 16 | 200 | 280 | 0.71 | 14.29 | 20.00 |
| Shanna Chu | 14 | 19 | 62 | 1000 | 392 | 2.55 | 51.02 | 71.43 |
| Zachary Herrera | 14 | 3 | 23 | 290 | 252 | 1.15 | 23.02 | 32.22 |
