PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Rancho Bernardo 7 0 0 1.00 640.71 179.29 461.43 39 99 196 22.88 2400 3065 0.78 315 450 0.70
Detroit Catholic Central 6 1 0 0.86 493.57 218.57 275.00 25 99 196 17.63 1825 2720 0.67 140 390 0.36
Dorman B 5 2 0 0.71 442.14 269.29 172.86 27 82 196 15.79 1525 2480 0.61 210 575 0.37
Dunbar A 4 3 0 0.57 372.86 290.00 82.86 10 83 196 13.32 1325 2065 0.64 255 525 0.49
Hoggard 3 4 0 0.43 262.14 326.43 -64.29 8 69 196 9.36 800 1700 0.47 185 785 0.24
Central 2 5 0 0.29 199.29 365.00 -165.71 9 55 196 7.12 520 1395 0.37 145 935 0.16
Tippecanoe 1 6 0 0.14 117.86 454.29 -336.43 5 32 196 4.21 305 755 0.40 100 1100 0.09
Bridgeport 0 7 0 0.00 54.29 480.00 -425.71 1 24 196 1.94 60 520 0.12 60 1180 0.05
-->