PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Georgetown Day School A 7 0 0 1.00 565.00 187.14 377.86 31 93 196 20.18 2085 2770 0.75 320 465 0.69
Chaska 6 1 0 0.86 522.86 202.14 320.71 27 104 196 18.67 1930 2945 0.66 150 440 0.34
New Trier 5 2 0 0.71 407.14 265.00 142.14 17 87 196 14.54 1420 2275 0.62 220 670 0.33
duPont Manual 3 4 0 0.43 295.71 333.57 -37.86 10 67 196 10.56 880 1665 0.53 320 1050 0.30
Southside B 3 4 0 0.43 222.14 362.14 -140.00 6 59 196 7.93 680 1490 0.46 165 950 0.17
Wilmington Charter C 3 4 0 0.43 207.86 395.71 -187.86 8 58 196 7.42 585 1460 0.40 130 960 0.14
Thomas Jefferson C 1 6 0 0.14 180.71 345.71 -165.00 6 52 196 6.45 520 1285 0.40 105 890 0.12
Rocky Mount 0 7 0 0.00 120.71 430.71 -310.00 6 38 196 4.31 245 940 0.26 100 1060 0.09
-->