PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Dorman A 7 0 0 1.00 640.00 142.86 497.14 39 104 196 22.86 2460 3180 0.77 200 370 0.54
Thomas Jefferson A 6 1 0 0.86 490.71 185.71 305.00 22 103 196 17.53 1810 2765 0.65 155 270 0.57
Carbondale 5 2 0 0.71 411.43 264.29 147.14 14 81 196 14.69 1510 2040 0.74 280 690 0.41
Dunbar B 4 3 0 0.57 306.43 297.86 8.57 6 82 196 10.94 995 1925 0.52 210 725 0.29
Wilmington Charter B 3 4 0 0.43 205.00 370.71 -165.71 6 59 196 7.32 530 1480 0.36 195 915 0.21
Seton Hall 2 5 0 0.29 175.71 367.86 -192.14 6 47 196 6.28 430 1185 0.36 210 1070 0.20
Winfield 1 6 0 0.14 95.00 380.00 -285.00 1 36 196 3.39 235 815 0.29 50 1290 0.04
Georgetown Day School B 0 7 0 0.00 116.43 431.43 -315.00 1 45 196 4.16 260 920 0.28 85 750 0.11
-->