By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 20 | 10 | TUH | PPTUH | BPts | BPos | B% | SPts | SPos | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Johnson | 7 | 0 | 0 | 1.00 | 599.29 | 185.00 | 414.29 | 39 | 90 | 196 | 21.40 | 2265 | 2870 | 0.79 | 250 | 455 | 0.55 |
| Brookwood | 6 | 1 | 0 | 0.86 | 452.86 | 220.00 | 232.86 | 23 | 91 | 196 | 16.17 | 1590 | 2575 | 0.62 | 210 | 425 | 0.49 |
| Kellenberg A | 5 | 2 | 0 | 0.71 | 372.14 | 278.57 | 93.57 | 12 | 87 | 196 | 13.29 | 1315 | 2145 | 0.61 | 180 | 560 | 0.32 |
| Bellaire A | 3 | 4 | 0 | 0.43 | 335.00 | 277.86 | 57.14 | 19 | 71 | 196 | 11.96 | 1090 | 1970 | 0.55 | 165 | 615 | 0.27 |
| Maggie Walker B | 3 | 4 | 0 | 0.43 | 287.14 | 325.00 | -37.86 | 12 | 70 | 196 | 10.26 | 970 | 1800 | 0.54 | 100 | 670 | 0.15 |
| Dorman C | 3 | 4 | 0 | 0.43 | 271.43 | 298.57 | -27.14 | 7 | 73 | 196 | 9.69 | 885 | 1750 | 0.51 | 145 | 500 | 0.29 |
| Peninsula | 1 | 6 | 0 | 0.14 | 99.29 | 415.00 | -315.71 | 3 | 25 | 196 | 3.55 | 310 | 650 | 0.48 | 75 | 1090 | 0.07 |
| Johnston County | 0 | 7 | 0 | 0.00 | 37.86 | 455.00 | -417.14 | 0 | 11 | 196 | 1.35 | 60 | 215 | 0.28 | 95 | 1175 | 0.08 |
