By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 20 | 10 | TUH | PPTUH | BPts | BPos | B% | SPts | SPos | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College A | 7 | 0 | 0 | 1.00 | 731.43 | 126.43 | 605.00 | 50 | 100 | 196 | 26.12 | 2925 | 3370 | 0.87 | 195 | 280 | 0.70 |
| Walton | 6 | 1 | 0 | 0.86 | 472.14 | 265.00 | 207.14 | 26 | 90 | 196 | 16.86 | 1640 | 2505 | 0.65 | 245 | 580 | 0.42 |
| Gonzaga | 5 | 2 | 0 | 0.71 | 432.14 | 310.00 | 122.14 | 13 | 88 | 196 | 15.43 | 1590 | 2120 | 0.75 | 295 | 600 | 0.49 |
| Hunter B | 4 | 3 | 0 | 0.57 | 378.57 | 315.71 | 62.86 | 21 | 75 | 196 | 13.52 | 1270 | 2150 | 0.59 | 210 | 555 | 0.38 |
| Cosby | 3 | 4 | 0 | 0.43 | 284.29 | 389.29 | -105.00 | 11 | 67 | 196 | 10.15 | 875 | 1760 | 0.50 | 225 | 755 | 0.30 |
| Bellaire B | 2 | 5 | 0 | 0.29 | 190.71 | 392.14 | -201.43 | 14 | 46 | 196 | 6.81 | 450 | 1330 | 0.34 | 145 | 760 | 0.19 |
| Northmont | 1 | 6 | 0 | 0.14 | 177.86 | 459.29 | -281.43 | 6 | 49 | 196 | 6.35 | 470 | 1225 | 0.38 | 165 | 985 | 0.17 |
| Lewis County | 0 | 7 | 0 | 0.00 | 55.71 | 465.00 | -409.29 | 5 | 13 | 196 | 1.99 | 95 | 450 | 0.21 | 65 | 1080 | 0.06 |
