PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Hunter A 7 0 0 1.00 630.00 175.00 455.00 33 102 196 22.50 2470 3005 0.82 260 435 0.60
James Monroe 6 1 0 0.86 490.00 240.00 250.00 18 101 196 17.50 1830 2625 0.70 230 530 0.43
Rockford Auburn 5 2 0 0.71 462.86 230.00 232.86 27 90 196 16.53 1645 2590 0.64 155 455 0.34
Thomas Jefferson B 3 4 0 0.43 284.29 362.14 -77.86 10 71 196 10.15 915 1815 0.50 165 770 0.21
Shady Side Academy 3 4 0 0.43 279.29 333.57 -54.29 13 63 196 9.97 880 1650 0.53 185 695 0.27
Kellenberg B 2 5 0 0.29 202.14 415.71 -213.57 9 53 196 7.22 585 1370 0.43 120 755 0.16
Blake 2 5 0 0.29 187.86 376.43 -188.57 7 49 196 6.71 575 1235 0.47 110 900 0.12
Breathitt County 0 7 0 0.00 63.57 467.14 -403.57 1 23 196 2.27 130 500 0.26 65 1220 0.05
-->