PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Northmont 7 0 0 1.00 333.57 128.57 205.00 5 100 199 11.73 1085 2330 0.47 150 635 0.24
Thomas Jefferson C 5 2 0 0.71 260.71 170.71 90.00 8 79 199 9.17 655 1870 0.35 220 855 0.26
Tippecanoe 5 2 0 0.71 227.14 157.14 70.00 2 86 196 8.11 590 1950 0.30 100 710 0.14
Loyola Academy B 4 3 0 0.57 221.43 180.71 40.71 5 73 196 7.91 575 1705 0.34 145 915 0.16
Winfield 4 3 0 0.57 188.57 152.14 36.43 2 72 196 6.73 470 1615 0.29 90 915 0.10
Pikeville 2 5 0 0.29 116.43 232.86 -116.43 0 44 196 4.16 245 925 0.26 130 1145 0.11
Breathitt County 1 6 0 0.14 93.57 241.43 -147.86 3 34 196 3.34 185 830 0.22 70 1155 0.06
Johnston County 0 7 0 0.00 58.57 236.43 -177.86 0 20 196 2.09 110 415 0.27 100 1395 0.07
-->