PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Robinson 7 0 0 1.00 217.86 113.57 104.29 10 60 169 9.02 615 1590 0.39 110 825 0.13
Blake 6 1 0 0.86 238.57 134.29 104.29 4 80 169 9.88 705 1850 0.38 85 615 0.14
Lewis County 4 3 0 0.57 192.86 65.00 127.86 5 58 115 11.74 610 1375 0.44 60 340 0.18
Eastside 4 3 0 0.57 220.00 216.43 3.57 3 70 196 7.86 600 1525 0.39 180 975 0.18
Georgetown Day School B 3 4 0 0.43 202.14 191.43 10.71 9 61 196 7.22 525 1560 0.34 100 955 0.10
Peninsula 3 4 0 0.43 102.86 174.29 -71.43 1 41 169 4.26 185 880 0.21 105 975 0.11
Rocky Mount 1 6 0 0.14 130.71 240.00 -109.29 1 59 196 4.67 175 1325 0.13 130 1190 0.11
Bridgeport 0 7 0 0.00 95.00 265.00 -170.00 3 32 196 3.39 215 765 0.28 70 1365 0.05
-->