PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
State College B 7 0 0 1.00 359.29 195.00 164.29 8 91 196 12.83 1220 2135 0.57 225 725 0.31
Half Hollow Hills 6 1 0 0.86 369.29 229.29 140.00 6 99 196 13.19 1280 2340 0.55 195 335 0.58
Dorman C 4 3 0 0.57 300.71 245.71 55.00 9 79 196 10.74 940 1920 0.49 195 880 0.22
Shady Side Academy 4 3 0 0.57 289.29 255.00 34.29 10 76 196 10.33 935 1880 0.50 130 725 0.18
Seton Hall 4 3 0 0.57 217.14 266.43 -49.29 6 66 196 7.76 650 1580 0.41 90 895 0.10
Wilmington Charter C 2 5 0 0.29 205.71 307.86 -102.14 4 49 196 7.35 640 1110 0.58 230 1070 0.21
Bellaire B 1 6 0 0.14 162.14 311.43 -149.29 1 51 196 5.79 425 1085 0.39 180 945 0.19
Central 0 7 0 0.00 197.14 290.00 -92.86 2 58 196 7.04 640 1315 0.49 120 1060 0.11
-->