By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 20 | 10 | TUH | PPTUH | BPts | BPos | B% | SPts | SPos | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee | 7 | 0 | 0 | 1.00 | 472.14 | 302.86 | 169.29 | 25 | 85 | 196 | 16.86 | 1650 | 2445 | 0.67 | 305 | 670 | 0.46 |
| Rockford Auburn | 6 | 1 | 0 | 0.86 | 436.43 | 300.00 | 136.43 | 18 | 88 | 196 | 15.59 | 1465 | 2275 | 0.64 | 350 | 775 | 0.45 |
| Hunter B | 5 | 2 | 0 | 0.71 | 372.86 | 330.71 | 42.14 | 13 | 81 | 199 | 13.12 | 1360 | 2170 | 0.63 | 180 | 840 | 0.21 |
| Dunbar B | 3 | 4 | 0 | 0.43 | 295.00 | 355.71 | -60.71 | 9 | 75 | 196 | 10.54 | 960 | 1835 | 0.52 | 175 | 815 | 0.21 |
| Raleigh Charter | 2 | 5 | 0 | 0.29 | 312.14 | 352.86 | -40.71 | 10 | 82 | 196 | 11.15 | 995 | 2005 | 0.50 | 170 | 630 | 0.27 |
| Kellenberg A | 2 | 5 | 0 | 0.29 | 295.71 | 392.14 | -96.43 | 8 | 70 | 199 | 10.40 | 825 | 1730 | 0.48 | 385 | 1030 | 0.37 |
| duPont Manual | 2 | 5 | 0 | 0.29 | 279.29 | 391.43 | -112.14 | 10 | 64 | 196 | 9.97 | 925 | 1580 | 0.59 | 190 | 940 | 0.20 |
| Dunbar A | 1 | 6 | 0 | 0.14 | 322.14 | 360.00 | -37.86 | 12 | 67 | 196 | 11.51 | 1055 | 1810 | 0.58 | 290 | 915 | 0.32 |
