By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 20 | 10 | TUH | PPTUH | BPts | BPos | B% | SPts | SPos | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | 6 | 1 | 0 | 0.86 | 447.86 | 301.43 | 146.43 | 20 | 90 | 196 | 15.99 | 1550 | 2515 | 0.62 | 285 | 790 | 0.36 |
| Walt Whitman | 6 | 1 | 0 | 0.86 | 434.29 | 313.57 | 120.71 | 15 | 97 | 196 | 15.51 | 1490 | 2495 | 0.60 | 280 | 655 | 0.43 |
| Dorman B | 5 | 2 | 0 | 0.71 | 372.86 | 360.00 | 12.86 | 20 | 68 | 196 | 13.32 | 1145 | 2000 | 0.57 | 385 | 850 | 0.45 |
| Carbondale | 4 | 3 | 0 | 0.57 | 417.86 | 346.43 | 71.43 | 10 | 86 | 196 | 14.92 | 1510 | 2130 | 0.71 | 355 | 1045 | 0.34 |
| Bellaire A | 3 | 4 | 0 | 0.43 | 299.29 | 404.29 | -105.00 | 9 | 72 | 196 | 10.69 | 945 | 1735 | 0.54 | 250 | 865 | 0.29 |
| New Trier | 2 | 5 | 0 | 0.29 | 337.14 | 382.86 | -45.71 | 11 | 72 | 196 | 12.04 | 1065 | 1845 | 0.58 | 355 | 875 | 0.41 |
| Loyola Academy A | 2 | 5 | 0 | 0.29 | 325.71 | 374.29 | -48.57 | 9 | 82 | 196 | 11.63 | 995 | 1960 | 0.51 | 285 | 845 | 0.34 |
| Thomas Jefferson B | 0 | 7 | 0 | 0.00 | 279.29 | 431.43 | -152.14 | 14 | 65 | 196 | 9.97 | 775 | 1770 | 0.44 | 250 | 1050 | 0.24 |
