PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Wilmington Charter A 6 1 0 0.86 527.14 333.57 193.57 32 78 196 18.83 2065 2535 0.81 205 500 0.41
Maggie Walker A 6 1 0 0.86 496.43 351.43 145.00 29 79 196 17.73 1835 2380 0.77 270 575 0.47
Hunter A 5 2 0 0.71 485.71 362.14 123.57 20 86 196 17.35 1870 2300 0.81 270 535 0.50
Walter Johnson 5 2 0 0.71 470.00 357.14 112.86 23 84 196 16.79 1760 2380 0.74 230 530 0.43
Thomas Jefferson A 2 5 0 0.29 362.86 448.57 -85.71 14 74 196 12.96 1310 1915 0.68 210 610 0.34
Walton 2 5 0 0.29 322.14 465.00 -142.86 8 76 196 11.51 1170 1820 0.64 165 620 0.27
Detroit Catholic Central 1 6 0 0.14 317.14 483.57 -166.43 16 69 196 11.33 1080 1860 0.58 130 420 0.31
Chaska 1 6 0 0.14 307.86 487.86 -180.00 14 57 196 10.99 1090 1590 0.69 215 810 0.27
-->