Ben Kirby on Wilmington Charter C (5-9)
42.47 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Chaska | 28 | 1.0 | 0 | 2 | 20 |
| 2 | Thomas Jefferson C | 28 | 1.0 | 0 | 8 | 80 |
| 3 | New Trier | 10 | 0.4 | 0 | 0 | 0 |
| 4 | duPont Manual | 28 | 1.0 | 2 | 6 | 100 |
| 5 | Rocky Mount | 28 | 1.0 | 1 | 8 | 100 |
| 6 | Southside B | 20 | 0.7 | 0 | 3 | 30 |
| 7 | Georgetown Day School A | 28 | 1.0 | 0 | 1 | 10 |
| 8 | Dorman C | 28 | 1.0 | 0 | 1 | 10 |
| 9 | Shady Side Academy | 28 | 1.0 | 0 | 3 | 30 |
| 10 | State College B | 28 | 1.0 | 0 | 4 | 40 |
| 11 | Half Hollow Hills | 18 | 0.6 | 0 | 0 | 0 |
| 12 | Bellaire B | 28 | 1.0 | 0 | 6 | 60 |
| 13 | Central | 28 | 1.0 | 0 | 6 | 60 |
| 14 | Seton Hall | 28 | 1.0 | 0 | 0 | 0 |
| Totals | 356 | 12.7 | 3 | 48 | 540 |
