Andrew Berni on Wilmington Charter A (13-1)
10.71 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Raleigh Charter | 28 | 1.0 | 0 | 1 | 10 |
| 2 | Half Hollow Hills | 28 | 1.0 | 1 | 0 | 20 |
| 3 | Loyola Academy B | 28 | 1.0 | 0 | 0 | 0 |
| 4 | Stow Munroe Falls | 28 | 1.0 | 1 | 1 | 30 |
| 5 | Robinson | 28 | 1.0 | 0 | 0 | 0 |
| 6 | Walt Whitman | 28 | 1.0 | 0 | 0 | 0 |
| 7 | Saint Viator | 28 | 1.0 | 0 | 1 | 10 |
| 8 | Walton | 28 | 1.0 | 0 | 1 | 10 |
| 9 | Detroit Catholic Central | 28 | 1.0 | 1 | 0 | 20 |
| 10 | Thomas Jefferson A | 28 | 1.0 | 0 | 0 | 0 |
| 11 | Chaska | 28 | 1.0 | 0 | 2 | 20 |
| 12 | Walter Johnson | 28 | 1.0 | 1 | 0 | 20 |
| 13 | Hunter A | 28 | 1.0 | 0 | 1 | 10 |
| 14 | Maggie Walker A | 28 | 1.0 | 0 | 0 | 0 |
| Totals | 392 | 14.0 | 4 | 7 | 150 |
