Gautam Sanka on Raleigh Charter (7-7)
17.14 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Wilmington Charter A | 28 | 1.0 | 1 | 1 | 30 |
| 2 | Saint Viator | 28 | 1.0 | 0 | 3 | 30 |
| 3 | Half Hollow Hills | 28 | 1.0 | 0 | 1 | 10 |
| 4 | Robinson | 28 | 1.0 | 0 | 2 | 20 |
| 5 | Walt Whitman | 28 | 1.0 | 0 | 0 | 0 |
| 6 | Stow Munroe Falls | 28 | 1.0 | 0 | 0 | 0 |
| 7 | Loyola Academy B | 28 | 1.0 | 0 | 3 | 30 |
| 8 | Hunter B | 28 | 1.0 | 0 | 2 | 20 |
| 9 | Dunbar A | 28 | 1.0 | 1 | 1 | 30 |
| 10 | Dunbar B | 28 | 1.0 | 0 | 1 | 10 |
| 11 | duPont Manual | 28 | 1.0 | 0 | 1 | 10 |
| 12 | Kellenberg A | 28 | 1.0 | 0 | 1 | 10 |
| 13 | Rockford Auburn | 28 | 1.0 | 0 | 3 | 30 |
| 14 | Chattahoochee | 28 | 1.0 | 0 | 1 | 10 |
| Totals | 392 | 14.0 | 2 | 20 | 240 |
