Daniel Brach-Neufeld on Georgetown Day School A (13-1)
2.14 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Thomas Jefferson C | 28 | 1.0 | 0 | 0 | 0 |
| 2 | duPont Manual | 28 | 1.0 | 0 | 0 | 0 |
| 3 | Rocky Mount | 28 | 1.0 | 0 | 0 | 0 |
| 4 | Chaska | 28 | 1.0 | 0 | 0 | 0 |
| 5 | Southside B | 28 | 1.0 | 0 | 0 | 0 |
| 6 | New Trier | 28 | 1.0 | 0 | 0 | 0 |
| 7 | Wilmington Charter C | 28 | 1.0 | 0 | 0 | 0 |
| 8 | Brookwood | 28 | 1.0 | 0 | 0 | 0 |
| 9 | Stow Munroe Falls | 28 | 1.0 | 0 | 0 | 0 |
| 10 | Southside A | 28 | 1.0 | 0 | 0 | 0 |
| 11 | James Monroe | 28 | 1.0 | 0 | 1 | 10 |
| 12 | State College A | 28 | 1.0 | 1 | 0 | 20 |
| 13 | Rancho Bernardo | 28 | 1.0 | 0 | 0 | 0 |
| 14 | Dorman A | 28 | 1.0 | 0 | 0 | 0 |
| Totals | 392 | 14.0 | 1 | 1 | 30 |
