PACE National Scholastics Championship 2009

Log in

Amit Bilgi on Southside B (7-7)

40.71 points per game

Round Opponent TUH GP 20 10 Pts
1 Rocky Mount 28 1.0 0 5 50
2 New Trier 28 1.0 0 1 10
3 Chaska 28 1.0 0 1 10
4 Thomas Jefferson C 28 1.0 1 7 90
5 Georgetown Day School A 28 1.0 0 1 10
6 Wilmington Charter C 28 1.0 1 2 40
7 duPont Manual 28 1.0 0 5 50
8 Maggie Walker B 28 1.0 1 9 110
9 Saint Viator 28 1.0 0 7 70
10 Caesar Rodney 28 1.0 0 1 10
11 Kellenberg B 28 1.0 0 4 40
12 Cosby 28 1.0 0 1 10
13 Hoggard 28 1.0 0 4 40
14 Wilmington Charter B 28 1.0 0 3 30
Totals 392 14.0 3 51 570
-->