Joshua Hahm on Thomas Jefferson A (8-6)
39.29 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Seton Hall | 28 | 1.0 | 1 | 6 | 80 |
| 2 | Georgetown Day School B | 28 | 1.0 | 1 | 2 | 40 |
| 3 | Winfield | 28 | 1.0 | 0 | 4 | 40 |
| 4 | Dorman A | 28 | 1.0 | 0 | 0 | 0 |
| 5 | Dunbar B | 28 | 1.0 | 0 | 3 | 30 |
| 6 | Wilmington Charter B | 28 | 1.0 | 0 | 4 | 40 |
| 7 | Carbondale | 28 | 1.0 | 2 | 4 | 80 |
| 8 | Hunter A | 28 | 1.0 | 0 | 3 | 30 |
| 9 | Maggie Walker A | 28 | 1.0 | 0 | 1 | 10 |
| 10 | Wilmington Charter A | 28 | 1.0 | 0 | 4 | 40 |
| 11 | Walter Johnson | 28 | 1.0 | 1 | 3 | 50 |
| 12 | Detroit Catholic Central | 28 | 1.0 | 0 | 1 | 10 |
| 13 | Walton | 28 | 1.0 | 2 | 1 | 50 |
| 14 | Chaska | 28 | 1.0 | 1 | 3 | 50 |
| Totals | 392 | 14.0 | 8 | 39 | 550 |
