PACE National Scholastics Championship 2009

Log in

Trey Taraila on Caesar Rodney (4-10)

55.71 points per game

Round Opponent TUH GP 20 10 Pts
1 Southside A 28 1.0 0 2 20
2 Loyola Academy A 28 1.0 0 6 60
3 Chattahoochee 28 1.0 1 4 60
4 State College B 28 1.0 0 3 30
5 Pikeville 28 1.0 1 10 120
6 Eastside 28 1.0 3 8 140
7 Maggie Walker A 28 1.0 0 0 0
8 Hoggard 28 1.0 0 5 50
9 Cosby 28 1.0 1 5 70
10 Southside B 28 1.0 1 5 70
11 Wilmington Charter B 28 1.0 1 6 80
12 Kellenberg B 28 1.0 0 2 20
13 Maggie Walker B 28 1.0 0 5 50
14 Saint Viator 28 1.0 0 1 10
Totals 392 14.0 8 62 780
-->