Ann Ukazu on Bellaire A (6-8)
10.0 points per game
| Round | Opponent | TUH | GP | 20 | 10 | Pts |
|---|---|---|---|---|---|---|
| 1 | Maggie Walker B | 0 | 0.0 | 0 | 0 | 0 |
| 2 | Johnston County | 0 | 0.0 | 0 | 0 | 0 |
| 3 | Peninsula | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Walter Johnson | 0 | 0.0 | 0 | 0 | 0 |
| 5 | Dorman C | 28 | 1.0 | 0 | 2 | 20 |
| 6 | Kellenberg A | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Brookwood | 0 | 0.0 | 0 | 0 | 0 |
| 8 | New Trier | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Carbondale | 28 | 1.0 | 0 | 0 | 0 |
| 10 | Dorman B | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Gonzaga | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Walt Whitman | 0 | 0.0 | 0 | 0 | 0 |
| 13 | Loyola Academy A | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Thomas Jefferson B | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 56 | 2.0 | 0 | 2 | 20 |
