PACE National Scholastics Championship 2009

Log in

Tony Cheng on Hunter A (12-2)

24.29 points per game

Round Opponent TUH GP 20 10 Pts
1 Shady Side Academy 28 1.0 0 0 0
2 Thomas Jefferson B 28 1.0 1 1 30
3 Breathitt County 28 1.0 1 2 40
4 Rockford Auburn 28 1.0 0 1 10
5 Kellenberg B 28 1.0 1 2 40
6 James Monroe 28 1.0 0 1 10
7 Blake 28 1.0 0 2 20
8 Thomas Jefferson A 28 1.0 0 3 30
9 Chaska 28 1.0 2 0 40
10 Walton 28 1.0 1 2 40
11 Detroit Catholic Central 28 1.0 0 3 30
12 Maggie Walker A 28 1.0 1 0 20
13 Wilmington Charter A 28 1.0 0 2 20
14 Walter Johnson 28 1.0 0 1 10
Totals 392 14.0 7 20 340
-->