Click on column headings to resort the table.
| Name | Team | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Daichi Ueda | Walter Johnson | 14.0 | 56 | 147 | 2590 | 392 | 6.61 | 132.14 | 185.0 |
| Henry Gorman | Wilmington Charter A | 14.0 | 53 | 126 | 2320 | 392 | 5.92 | 118.37 | 165.71 |
| Anurag Kashyap | Rancho Bernardo | 14.0 | 57 | 111 | 2250 | 392 | 5.74 | 114.8 | 160.71 |
| Ike Jose | Stow Munroe Falls | 14.0 | 36 | 150 | 2220 | 392 | 5.66 | 113.27 | 158.57 |
| Guy Tabachnick | Hunter A | 14.0 | 34 | 131 | 1990 | 392 | 5.08 | 101.53 | 142.14 |
| Chuhern Hwang | James Monroe | 14.0 | 31 | 135 | 1970 | 392 | 5.03 | 100.51 | 140.71 |
| Dan Puma | Gonzaga | 14.0 | 25 | 144 | 1940 | 392 | 4.95 | 98.98 | 138.57 |
| Sam Peterson | Chaska | 14.0 | 26 | 119 | 1710 | 392 | 4.36 | 87.24 | 122.14 |
| Sivakumar Sundaram | Rockford Auburn | 14.0 | 32 | 103 | 1670 | 392 | 4.26 | 85.2 | 119.29 |
| Ben Cohen | New Trier | 13.96 | 24 | 118 | 1660 | 391 | 4.25 | 84.91 | 118.87 |
| Cameron Orth | Cosby | 14.0 | 17 | 129 | 1630 | 392 | 4.16 | 83.16 | 116.43 |
| Narendra Tallapragada | Thomas Jefferson A | 14.0 | 27 | 106 | 1600 | 392 | 4.08 | 81.63 | 114.29 |
| Wes Austin | Chattahoochee | 14.0 | 28 | 101 | 1570 | 392 | 4.01 | 80.1 | 112.14 |
| Peter Schultz | Raleigh Charter | 14.0 | 20 | 113 | 1530 | 392 | 3.9 | 78.06 | 109.29 |
| Aiden (St. Anselm's) | Lewis County | 4.0 | 4 | 34 | 420 | 112 | 3.75 | 75.0 | 105.0 |
| Brett Harrison | Detroit Catholic Central | 14.0 | 25 | 93 | 1430 | 392 | 3.65 | 72.96 | 102.14 |
| Charles Rosenthal | Shady Side Academy | 14.0 | 17 | 106 | 1400 | 392 | 3.57 | 71.43 | 100.0 |
| Ben Geselowitz | State College A | 14.0 | 30 | 80 | 1400 | 392 | 3.57 | 71.43 | 100.0 |
| Ian Eppler | Georgetown Day School A | 14.0 | 22 | 96 | 1400 | 392 | 3.57 | 71.43 | 100.0 |
| Tommy Casalaspi | Maggie Walker A | 14.0 | 32 | 69 | 1330 | 392 | 3.39 | 67.86 | 95.0 |
| Matt Jackson | Georgetown Day School A | 14.0 | 24 | 85 | 1330 | 392 | 3.39 | 67.86 | 95.0 |
| Gazi Rashid | Walton | 14.0 | 22 | 86 | 1300 | 392 | 3.32 | 66.33 | 92.86 |
| Ming Lin | Southside A | 14.0 | 29 | 72 | 1300 | 392 | 3.32 | 66.33 | 92.86 |
| Greg Tito | Maggie Walker A | 14.0 | 27 | 69 | 1230 | 392 | 3.14 | 62.76 | 87.86 |
| Alex | Blake | 1.0 | 0 | 8 | 80 | 28 | 2.86 | 57.14 | 80.0 |
| Sam Spaulding | Hoggard | 14.0 | 10 | 90 | 1100 | 392 | 2.81 | 56.12 | 78.57 |
| Freddy DeAngelis | Dorman A | 14.0 | 22 | 64 | 1080 | 392 | 2.76 | 55.1 | 77.14 |
| Douglas Graebner | Walt Whitman | 14.0 | 17 | 73 | 1070 | 392 | 2.73 | 54.59 | 76.43 |
| Todd Faulkenberry | Dorman A | 14.0 | 20 | 66 | 1060 | 392 | 2.7 | 54.08 | 75.71 |
| Isaac Hirsch | Blake | 13.0 | 4 | 85 | 930 | 364 | 2.55 | 51.1 | 71.54 |
| Daniel Brezina | Walt Whitman | 14.0 | 14 | 72 | 1000 | 392 | 2.55 | 51.02 | 71.43 |
| Shanna Chu | Bellaire A | 14.0 | 19 | 62 | 1000 | 392 | 2.55 | 51.02 | 71.43 |
| Joe Ahmad | Loyola Academy A | 14.0 | 6 | 81 | 930 | 392 | 2.37 | 47.45 | 66.43 |
| Gregory Peacock | Dorman B | 14.0 | 16 | 60 | 920 | 392 | 2.35 | 46.94 | 65.71 |
| Matt (St. Anselm's) | Lewis County | 4.0 | 1 | 24 | 260 | 112 | 2.32 | 46.43 | 65.0 |
| Tony Cao | Carbondale | 14.0 | 9 | 72 | 900 | 392 | 2.3 | 45.92 | 64.29 |
| Ruilong Ma | State College B | 14.0 | 11 | 65 | 870 | 392 | 2.22 | 44.39 | 62.14 |
| Christoph Schlom | State College B | 14.0 | 12 | 63 | 870 | 392 | 2.22 | 44.39 | 62.14 |
| York Chen | Hunter B | 14.0 | 13 | 58 | 840 | 395 | 2.13 | 42.53 | 60.0 |
| Vamsi Tata | Brookwood | 14.0 | 7 | 68 | 820 | 392 | 2.09 | 41.84 | 58.57 |
| Monica McLaughlin | State College A | 14.0 | 22 | 37 | 810 | 392 | 2.07 | 41.33 | 57.86 |
| Brandon Williams | Northmont | 14.0 | 5 | 70 | 800 | 395 | 2.03 | 40.51 | 57.14 |
| Trey Taraila | Caesar Rodney | 14.0 | 8 | 62 | 780 | 392 | 1.99 | 39.8 | 55.71 |
| Graham Moyer | State College A | 14.0 | 18 | 41 | 770 | 392 | 1.96 | 39.29 | 55.0 |
| Richard Deans | Rocky Mount | 14.0 | 4 | 68 | 760 | 392 | 1.94 | 38.78 | 54.29 |
| Masuma Alimohammed | Dorman B | 14.0 | 20 | 35 | 750 | 392 | 1.91 | 38.27 | 53.57 |
| Sandy Huang | Dunbar B | 14.0 | 6 | 62 | 740 | 392 | 1.89 | 37.76 | 52.86 |
| J.R. Roach | Maggie Walker B | 14.0 | 8 | 58 | 740 | 392 | 1.89 | 37.76 | 52.86 |
| Kevin Oriani | Kellenberg B | 14.0 | 4 | 64 | 720 | 392 | 1.84 | 36.73 | 51.43 |
| Arvind Sekar | Brookwood | 14.0 | 12 | 47 | 710 | 392 | 1.81 | 36.22 | 50.71 |
| Jacob Aronowitz | Bellaire B | 14.0 | 10 | 46 | 660 | 392 | 1.68 | 33.67 | 47.14 |
| Matthew Klein | Half Hollow Hills | 14.0 | 1 | 63 | 650 | 392 | 1.66 | 33.16 | 46.43 |
| Philip Roth | Robinson | 13.0 | 8 | 44 | 600 | 364 | 1.65 | 32.97 | 46.15 |
| David Liu | State College A | 14.0 | 18 | 28 | 640 | 392 | 1.63 | 32.65 | 45.71 |
| Omar Abu-Realh | Robinson | 13.0 | 9 | 41 | 590 | 364 | 1.62 | 32.42 | 45.38 |
| James Lasker | Kellenberg A | 14.0 | 4 | 56 | 640 | 395 | 1.62 | 32.41 | 45.71 |
| Ailin Shen | Dunbar B | 13.32 | 4 | 51 | 590 | 373 | 1.58 | 31.64 | 44.29 |
| Paul Botros | Carbondale | 14.0 | 5 | 52 | 620 | 392 | 1.58 | 31.63 | 44.29 |
| Jack Glerum | Loyola Academy A | 14.0 | 9 | 44 | 620 | 392 | 1.58 | 31.63 | 44.29 |
| Nikolas Churik | Kellenberg A | 14.0 | 9 | 44 | 620 | 395 | 1.57 | 31.39 | 44.29 |
| Zhao Zhang | Rancho Bernardo | 14.0 | 10 | 40 | 600 | 392 | 1.53 | 30.61 | 42.86 |
| Zihan Zheng | Hunter B | 14.0 | 10 | 40 | 600 | 395 | 1.52 | 30.38 | 42.86 |
| Ramapriya Rangaraju | duPont Manual | 13.64 | 7 | 44 | 580 | 382 | 1.52 | 30.37 | 42.51 |
| Matthew Gaier | Tippecanoe | 13.64 | 4 | 50 | 580 | 382 | 1.52 | 30.37 | 42.51 |
| Ben Kirby | Wilmington Charter C | 12.71 | 3 | 48 | 540 | 356 | 1.52 | 30.34 | 42.47 |
| Ping Chen | Dunbar A | 13.64 | 3 | 51 | 570 | 382 | 1.49 | 29.84 | 41.78 |
| James McGlone | Seton Hall | 14.0 | 4 | 50 | 580 | 392 | 1.48 | 29.59 | 41.43 |
| Michael Jiang | Rockford Auburn | 14.0 | 8 | 42 | 580 | 392 | 1.48 | 29.59 | 41.43 |
| Amit Bilgi | Southside B | 14.0 | 3 | 51 | 570 | 392 | 1.45 | 29.08 | 40.71 |
| Siddharth Hariharan | Thomas Jefferson C | 12.0 | 5 | 39 | 490 | 339 | 1.45 | 28.91 | 40.83 |
| Kevin Lybrand | Dorman A | 14.0 | 13 | 30 | 560 | 392 | 1.43 | 28.57 | 40.0 |
| Michael Czupryn | Northmont | 14.0 | 4 | 48 | 560 | 395 | 1.42 | 28.35 | 40.0 |
| Joshua Hahm | Thomas Jefferson A | 14.0 | 8 | 39 | 550 | 392 | 1.4 | 28.06 | 39.29 |
| Christian | Eastside | 14.0 | 3 | 48 | 540 | 392 | 1.38 | 27.55 | 38.57 |
| Andrew Kaufman | Half Hollow Hills | 14.0 | 5 | 43 | 530 | 392 | 1.35 | 27.04 | 37.86 |
| Abubakar Abid | Walton | 14.0 | 6 | 41 | 530 | 392 | 1.35 | 27.04 | 37.86 |
| Matt Hensley | Dunbar B | 9.0 | 3 | 28 | 340 | 252 | 1.35 | 26.98 | 37.78 |
| Brian Fei | Dunbar A | 13.64 | 6 | 39 | 510 | 382 | 1.34 | 26.7 | 37.38 |
| Steven Mayes | Dorman C | 14.0 | 5 | 42 | 520 | 392 | 1.33 | 26.53 | 37.14 |
| Mariya Mohammad | Dorman B | 14.0 | 8 | 36 | 520 | 392 | 1.33 | 26.53 | 37.14 |
| Stephen Eltinge | Thomas Jefferson B | 14.0 | 6 | 40 | 520 | 392 | 1.33 | 26.53 | 37.14 |
| Ben Cole | Southside A | 14.0 | 4 | 43 | 510 | 392 | 1.3 | 26.02 | 36.43 |
| Connie Prater | Chattahoochee | 14.0 | 11 | 29 | 510 | 392 | 1.3 | 26.02 | 36.43 |
| John Stacey | Wilmington Charter C | 12.43 | 5 | 35 | 450 | 348 | 1.29 | 25.86 | 36.21 |
| Andy Wade | Winfield | 13.93 | 2 | 46 | 500 | 390 | 1.28 | 25.64 | 35.9 |
| Neil Luu | Southside B | 14.0 | 3 | 44 | 500 | 392 | 1.28 | 25.51 | 35.71 |
| Donal Terrell | Loyola Academy B | 13.0 | 4 | 38 | 460 | 364 | 1.26 | 25.27 | 35.38 |
| Diana Gerr | Thomas Jefferson B | 14.0 | 6 | 37 | 490 | 392 | 1.25 | 25.0 | 35.0 |
| Lauren Feldman | Half Hollow Hills | 14.0 | 3 | 43 | 490 | 392 | 1.25 | 25.0 | 35.0 |
| Jonathan Nguyen | Dorman C | 6.07 | 1 | 19 | 210 | 170 | 1.24 | 24.71 | 34.59 |
| Sam Abrams | Dorman C | 13.64 | 4 | 39 | 470 | 382 | 1.23 | 24.61 | 34.45 |
| Jordan Cahn | Georgetown Day School B | 14.0 | 6 | 36 | 480 | 392 | 1.22 | 24.49 | 34.29 |
| Alan Chang | Maggie Walker B | 14.0 | 3 | 42 | 480 | 392 | 1.22 | 24.49 | 34.29 |
| Martin Camacho | Central | 14.0 | 4 | 40 | 480 | 392 | 1.22 | 24.49 | 34.29 |
| Sarah Angelo | Maggie Walker A | 14.0 | 8 | 31 | 470 | 392 | 1.2 | 23.98 | 33.57 |
| Erik Weidner | Wilmington Charter B | 13.64 | 6 | 33 | 450 | 382 | 1.18 | 23.56 | 32.98 |
| Oliver Wellstein | Georgetown Day School B | 14.0 | 3 | 40 | 460 | 392 | 1.17 | 23.47 | 32.86 |
| Jonathon Vargo | Detroit Catholic Central | 10.36 | 7 | 20 | 340 | 290 | 1.17 | 23.45 | 32.83 |
| Zachary Herrera | Bellaire A | 9.0 | 3 | 23 | 290 | 252 | 1.15 | 23.02 | 32.22 |
| Shray Kapoor | duPont Manual | 14.0 | 4 | 37 | 450 | 392 | 1.15 | 22.96 | 32.14 |
| Olivia Murton | Thomas Jefferson B | 14.0 | 5 | 35 | 450 | 392 | 1.15 | 22.96 | 32.14 |
| Pavitra Muralhdar | Dunbar A | 13.64 | 7 | 29 | 430 | 382 | 1.13 | 22.51 | 31.52 |
| Kayhan Nejad | Walton | 14.0 | 6 | 32 | 440 | 392 | 1.12 | 22.45 | 31.43 |
| Ryan Hassett | Kellenberg B | 14.0 | 6 | 32 | 440 | 392 | 1.12 | 22.45 | 31.43 |
| Saif Alimohammed | Dorman C | 13.14 | 4 | 33 | 410 | 368 | 1.11 | 22.28 | 31.2 |
| David Huang | Wilmington Charter A | 14.0 | 9 | 25 | 430 | 392 | 1.1 | 21.94 | 30.71 |
| Victor Macrinici | Dunbar A | 14.0 | 6 | 31 | 430 | 392 | 1.1 | 21.94 | 30.71 |
| Christine Lee | Central | 14.0 | 5 | 33 | 430 | 392 | 1.1 | 21.94 | 30.71 |
| Bill Driscoll | Hoggard | 14.0 | 3 | 37 | 430 | 392 | 1.1 | 21.94 | 30.71 |
| Lily Chen | Hunter A | 14.0 | 8 | 26 | 420 | 392 | 1.07 | 21.43 | 30.0 |
| Kleve Granger | Dorman A | 14.0 | 9 | 24 | 420 | 392 | 1.07 | 21.43 | 30.0 |
| Ruiji Jiang | Bellaire A | 10.0 | 3 | 24 | 300 | 280 | 1.07 | 21.43 | 30.0 |
| Akshai Bhatnagar | duPont Manual | 14.0 | 5 | 32 | 420 | 392 | 1.07 | 21.43 | 30.0 |
| Jerry Chang | Carbondale | 14.0 | 7 | 27 | 410 | 392 | 1.05 | 20.92 | 29.29 |
| Chris Palladino | Wilmington Charter B | 13.36 | 2 | 35 | 390 | 374 | 1.04 | 20.86 | 29.2 |
| Hunter Book | Kellenberg A | 14.0 | 4 | 33 | 410 | 395 | 1.04 | 20.76 | 29.29 |
| Arjang Navab | Thomas Jefferson C | 10.0 | 0 | 29 | 290 | 280 | 1.04 | 20.71 | 29.0 |
| Jeff Geringer | Saint Viator | 14.0 | 3 | 34 | 400 | 392 | 1.02 | 20.41 | 28.57 |
| Paul Moschetti | Hunter B | 14.0 | 3 | 34 | 400 | 395 | 1.01 | 20.25 | 28.57 |
| David Xu | Hunter B | 14.0 | 8 | 24 | 400 | 395 | 1.01 | 20.25 | 28.57 |
| Peter Town | Thomas Jefferson C | 11.0 | 3 | 25 | 310 | 311 | 1.0 | 19.94 | 28.18 |
| Victoria Shore | Chattahoochee | 14.0 | 6 | 27 | 390 | 392 | 0.99 | 19.9 | 27.86 |
| Jack Neff | Wilmington Charter B | 13.29 | 2 | 33 | 370 | 372 | 0.99 | 19.89 | 27.85 |
| Sean Koller | Saint Viator | 14.0 | 4 | 30 | 380 | 392 | 0.97 | 19.39 | 27.14 |
| Seoup Yun | Thomas Jefferson B | 14.0 | 7 | 24 | 380 | 392 | 0.97 | 19.39 | 27.14 |
| Kayvon Rashidi | Detroit Catholic Central | 11.71 | 3 | 25 | 310 | 328 | 0.95 | 18.9 | 26.46 |
| Eric Chen | Brookwood | 14.0 | 9 | 19 | 370 | 392 | 0.94 | 18.88 | 26.43 |
| Nick Kirby | Wilmington Charter B | 12.0 | 1 | 29 | 310 | 336 | 0.92 | 18.45 | 25.83 |
| Phong Nguyen | Southside A | 14.0 | 6 | 24 | 360 | 392 | 0.92 | 18.37 | 25.71 |
| P.J. Lariviere | Loyola Academy B | 9.36 | 1 | 22 | 240 | 262 | 0.92 | 18.32 | 25.65 |
| Bryan Berend | Detroit Catholic Central | 11.36 | 4 | 21 | 290 | 318 | 0.91 | 18.24 | 25.53 |
| David Koser | Dorman C | 9.14 | 2 | 19 | 230 | 256 | 0.9 | 17.97 | 25.16 |
| Chris Hartung | Caesar Rodney | 14.0 | 2 | 31 | 350 | 392 | 0.89 | 17.86 | 25.0 |
| Dan Donohue | Saint Viator | 14.0 | 2 | 31 | 350 | 392 | 0.89 | 17.86 | 25.0 |
| Neeraj Vijay | Wilmington Charter A | 14.0 | 6 | 23 | 350 | 392 | 0.89 | 17.86 | 25.0 |
| Kev D'Olivo | Peninsula | 13.0 | 2 | 28 | 320 | 364 | 0.88 | 17.58 | 24.62 |
| James Bradbury | Thomas Jefferson C | 11.0 | 3 | 21 | 270 | 311 | 0.87 | 17.36 | 24.55 |
| Tony Cheng | Hunter A | 14.0 | 7 | 20 | 340 | 392 | 0.87 | 17.35 | 24.29 |
| Ian Batt | Winfield | 14.0 | 1 | 32 | 340 | 392 | 0.87 | 17.35 | 24.29 |
| Will Abraham | Loyola Academy B | 11.0 | 1 | 24 | 260 | 308 | 0.84 | 16.88 | 23.64 |
| Margaret | Eastside | 14.0 | 2 | 29 | 330 | 392 | 0.84 | 16.84 | 23.57 |
| Jonathan Schellenberg | Central | 7.36 | 2 | 13 | 170 | 206 | 0.83 | 16.5 | 23.11 |
| Catie Haas | Tippecanoe | 14.0 | 0 | 32 | 320 | 392 | 0.82 | 16.33 | 22.86 |
| Jared Cowan | Georgetown Day School B | 14.0 | 1 | 30 | 320 | 392 | 0.82 | 16.33 | 22.86 |
| Harriera Siddiq | Brookwood | 13.64 | 6 | 19 | 310 | 382 | 0.81 | 16.23 | 22.72 |
| Meghamsh Kanuparthy | duPont Manual | 8.07 | 2 | 14 | 180 | 226 | 0.8 | 15.93 | 22.3 |
| Bhargav Rajamannar | Half Hollow Hills | 14.0 | 2 | 27 | 310 | 392 | 0.79 | 15.82 | 22.14 |
| Eric Tyler | Maggie Walker B | 14.0 | 5 | 21 | 310 | 392 | 0.79 | 15.82 | 22.14 |
| Kevin Shamieh | Seton Hall | 14.0 | 4 | 23 | 310 | 392 | 0.79 | 15.82 | 22.14 |
| Tim Yee | Blake | 12.0 | 5 | 16 | 260 | 336 | 0.77 | 15.48 | 21.67 |
| Victoria Sullivan | Lewis County | 7.0 | 3 | 9 | 150 | 196 | 0.77 | 15.31 | 21.43 |
| Marisol Brady | Kellenberg A | 14.0 | 3 | 24 | 300 | 395 | 0.76 | 15.19 | 21.43 |
| Ainsley Turner | Breathitt County | 13.0 | 0 | 27 | 270 | 364 | 0.74 | 14.84 | 20.77 |
| Steven Server | New Trier | 13.96 | 4 | 21 | 290 | 391 | 0.74 | 14.83 | 20.77 |
| Jens | Pikeville | 14.0 | 0 | 29 | 290 | 392 | 0.74 | 14.8 | 20.71 |
| Stephen Roach | Maggie Walker B | 14.0 | 3 | 23 | 290 | 392 | 0.74 | 14.8 | 20.71 |
| Zahed Haseeb | Rockford Auburn | 14.0 | 4 | 21 | 290 | 392 | 0.74 | 14.8 | 20.71 |
| Dan Maddalozzo | Loyola Academy A | 14.0 | 3 | 22 | 280 | 392 | 0.71 | 14.29 | 20.0 |
| Jonathon Vandezande | Raleigh Charter | 14.0 | 4 | 20 | 280 | 392 | 0.71 | 14.29 | 20.0 |
| Heather McKibben | Bridgeport | 14.0 | 3 | 22 | 280 | 392 | 0.71 | 14.29 | 20.0 |
| Tom Roher | State College B | 14.0 | 4 | 20 | 280 | 392 | 0.71 | 14.29 | 20.0 |
| Jordan Hiller | Chaska | 14.0 | 3 | 22 | 280 | 392 | 0.71 | 14.29 | 20.0 |
| Andrew Garbarino | Bellaire A | 10.0 | 2 | 16 | 200 | 280 | 0.71 | 14.29 | 20.0 |
| Ann Ukazu | Bellaire B | 12.07 | 1 | 22 | 240 | 338 | 0.71 | 14.2 | 19.88 |
| Seth Gordon | Walt Whitman | 13.89 | 4 | 19 | 270 | 389 | 0.69 | 13.88 | 19.43 |
| Joseph Mangelsen | Southside B | 14.0 | 3 | 21 | 270 | 392 | 0.69 | 13.78 | 19.29 |
| Carrie Tian | Southside B | 14.0 | 2 | 23 | 270 | 392 | 0.69 | 13.78 | 19.29 |
| Rhitwika Sensharma | Thomas Jefferson C | 12.0 | 3 | 17 | 230 | 339 | 0.68 | 13.57 | 19.17 |
| Michael Yurko | Detroit Catholic Central | 4.29 | 2 | 4 | 80 | 120 | 0.67 | 13.33 | 18.67 |
| Robert Gobel | Winfield | 14.0 | 0 | 26 | 260 | 392 | 0.66 | 13.27 | 18.57 |
| Hameed Khan | Blake | 13.0 | 2 | 20 | 240 | 364 | 0.66 | 13.19 | 18.46 |
| Sydney Sullivan | Dorman B | 14.0 | 3 | 19 | 250 | 392 | 0.64 | 12.76 | 17.86 |
| Catherine Groden | Loyola Academy A | 14.0 | 4 | 17 | 250 | 392 | 0.64 | 12.76 | 17.86 |
| Daniel Ampon | Loyola Academy B | 11.29 | 0 | 20 | 200 | 316 | 0.63 | 12.66 | 17.72 |
| Jimmy Moon | Bellaire B | 10.36 | 3 | 12 | 180 | 290 | 0.62 | 12.41 | 17.38 |
| Aaron Peacock | Tippecanoe | 11.64 | 1 | 18 | 200 | 326 | 0.61 | 12.27 | 17.18 |
| Charles Bush | Breathitt County | 14.0 | 3 | 18 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Gregory Freeman | Seton Hall | 14.0 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Gautam Sanka | Raleigh Charter | 14.0 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Tad Umali | Seton Hall | 14.0 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Jeremiah Monk | Carbondale | 12.07 | 3 | 14 | 200 | 338 | 0.59 | 11.83 | 16.57 |
| Jonathan Paulson | State College B | 14.0 | 4 | 15 | 230 | 392 | 0.59 | 11.73 | 16.43 |
| Scott Miller | Chaska | 14.0 | 8 | 7 | 230 | 392 | 0.59 | 11.73 | 16.43 |
| Harry White | Thomas Jefferson A | 14.0 | 1 | 21 | 230 | 392 | 0.59 | 11.73 | 16.43 |
| Matt Hamberg | Tippecanoe | 11.36 | 2 | 14 | 180 | 318 | 0.57 | 11.32 | 15.85 |
| Kuo-Kai Chin | Walter Johnson | 14.0 | 4 | 14 | 220 | 392 | 0.56 | 11.22 | 15.71 |
| Paul Fontelo | Gonzaga | 14.0 | 4 | 14 | 220 | 392 | 0.56 | 11.22 | 15.71 |
| Alex Muench | Loyola Academy B | 10.36 | 3 | 10 | 160 | 290 | 0.55 | 11.03 | 15.45 |
| Erin Tighe | Peninsula | 10.43 | 1 | 14 | 160 | 292 | 0.55 | 10.96 | 15.34 |
| Trevor Vossberg | Chaska | 14.0 | 4 | 13 | 210 | 392 | 0.54 | 10.71 | 15.0 |
| Alex Costa | Gonzaga | 14.0 | 4 | 13 | 210 | 392 | 0.54 | 10.71 | 15.0 |
| Matt Kluge | Maggie Walker A | 14.0 | 3 | 15 | 210 | 392 | 0.54 | 10.71 | 15.0 |
| Hollie Stacy | Breathitt County | 1.36 | 0 | 2 | 20 | 38 | 0.53 | 10.53 | 14.74 |
| Bryan Murphy | Bridgeport | 10.93 | 0 | 16 | 160 | 306 | 0.52 | 10.46 | 14.64 |
| Elaine Dunavant | Robinson | 13.0 | 1 | 17 | 190 | 364 | 0.52 | 10.44 | 14.62 |
| Max Timmons | Central | 14.0 | 0 | 20 | 200 | 392 | 0.51 | 10.2 | 14.29 |
| Gregg Godwin | Hoggard | 14.0 | 4 | 12 | 200 | 392 | 0.51 | 10.2 | 14.29 |
| Tamas Nagy | Dunbar B | 14.0 | 2 | 16 | 200 | 392 | 0.51 | 10.2 | 14.29 |
| Campbell Nilsen | Shady Side Academy | 14.0 | 3 | 14 | 200 | 392 | 0.51 | 10.2 | 14.29 |
| Patrick Brown | Shady Side Academy | 14.0 | 3 | 14 | 200 | 392 | 0.51 | 10.2 | 14.29 |
| Kit Williams | Hoggard | 4.93 | 0 | 7 | 70 | 138 | 0.51 | 10.14 | 14.2 |
| Charles Zhang | Wilmington Charter C | 10.07 | 2 | 10 | 140 | 282 | 0.5 | 9.93 | 13.9 |
| Maggie Tse | Hunter A | 14.0 | 4 | 11 | 190 | 392 | 0.48 | 9.69 | 13.57 |
| Daniel Welch | Northmont | 14.0 | 1 | 17 | 190 | 395 | 0.48 | 9.62 | 13.57 |
| David Weber | Wilmington Charter C | 10.43 | 2 | 10 | 140 | 292 | 0.48 | 9.59 | 13.42 |
| Ian | Pikeville | 14.0 | 0 | 18 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Max Wolff | Southside A | 14.0 | 2 | 14 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Brian Sullivan | Kellenberg B | 14.0 | 2 | 14 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Linus Marchetti | Stow Munroe Falls | 14.0 | 4 | 10 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Elizabeth Wright | Bellaire A | 14.0 | 1 | 16 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Siddharth Dhingra | Chattahoochee | 14.0 | 1 | 16 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Jeff Tibbs | Cosby | 14.0 | 0 | 18 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Richard Hutyra | Saint Viator | 14.0 | 4 | 10 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Nick Neuteufel | duPont Manual | 6.29 | 2 | 4 | 80 | 176 | 0.45 | 9.09 | 12.73 |
| Emily | Eastside | 14.0 | 0 | 17 | 170 | 392 | 0.43 | 8.67 | 12.14 |
| Erika Wesonga | Rocky Mount | 14.0 | 1 | 15 | 170 | 392 | 0.43 | 8.67 | 12.14 |
| Jeff Helenberg | Peninsula | 10.0 | 0 | 12 | 120 | 280 | 0.43 | 8.57 | 12.0 |
| Matthew Nicholas | Detroit Catholic Central | 4.29 | 0 | 5 | 50 | 120 | 0.42 | 8.33 | 11.67 |
| Madara Jayatilake | Walt Whitman | 14.0 | 3 | 10 | 160 | 392 | 0.41 | 8.16 | 11.43 |
| Becky | Eastside | 14.0 | 0 | 16 | 160 | 392 | 0.41 | 8.16 | 11.43 |
| Alexa Andaya | Caesar Rodney | 14.0 | 2 | 12 | 160 | 392 | 0.41 | 8.16 | 11.43 |
| Miranda Dehart | Northmont | 14.0 | 1 | 14 | 160 | 395 | 0.41 | 8.1 | 11.43 |
| Gitanjali Bhattacharjee | Bellaire B | 13.29 | 0 | 15 | 150 | 372 | 0.4 | 8.06 | 11.29 |
| Dylan Vasey | James Monroe | 14.0 | 1 | 13 | 150 | 392 | 0.38 | 7.65 | 10.71 |
| Ryan Leonard | Caesar Rodney | 14.0 | 0 | 15 | 150 | 392 | 0.38 | 7.65 | 10.71 |
| Andrew Berni | Wilmington Charter A | 14.0 | 4 | 7 | 150 | 392 | 0.38 | 7.65 | 10.71 |
| Alex Chang | Rancho Bernardo | 14.0 | 0 | 15 | 150 | 392 | 0.38 | 7.65 | 10.71 |
| Wendy Lang | Central | 6.64 | 0 | 7 | 70 | 186 | 0.38 | 7.53 | 10.54 |
| EE Hou | Carbondale | 1.93 | 0 | 2 | 20 | 54 | 0.37 | 7.41 | 10.37 |
| Ann Ukazu | Bellaire A | 2.0 | 0 | 2 | 20 | 56 | 0.36 | 7.14 | 10.0 |
| Matthew Cameron | James Monroe | 14.0 | 1 | 12 | 140 | 392 | 0.36 | 7.14 | 10.0 |
| Brandon Sander | Lewis County | 6.0 | 2 | 2 | 60 | 168 | 0.36 | 7.14 | 10.0 |
| Antonia Patino | Kellenberg B | 14.0 | 3 | 8 | 140 | 392 | 0.36 | 7.14 | 10.0 |
| Alan Doyle | Raleigh Charter | 14.0 | 1 | 12 | 140 | 392 | 0.36 | 7.14 | 10.0 |
| Lloyd Sy | Rockford Auburn | 14.0 | 1 | 12 | 140 | 392 | 0.36 | 7.14 | 10.0 |
| Cameron Privott | Rocky Mount | 9.0 | 0 | 8 | 80 | 252 | 0.32 | 6.35 | 8.89 |
| Sarah Hiraki | Peninsula | 9.21 | 0 | 8 | 80 | 258 | 0.31 | 6.2 | 8.68 |
| Henry | New Trier | 13.96 | 0 | 12 | 120 | 391 | 0.31 | 6.14 | 8.59 |
