Game Summary
| James Monroe | Brookwood | |
|---|---|---|
| Points | 410 | 245 |
| Tossups heard | 28 | 28 |
| Tossup points | 180 | 80 |
| Powers | 2 | 0 |
| Tossups | 14 | 8 |
| Bonus Points Possible | 390 | 140 |
| Bonus Points Earned | 220 | 95 |
| Steal Points Possible | 45 | 170 |
| Steal Points Earned | 10 | 70 |
Individual Stats
James Monroe
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 2 | 14 | ||
| Matthew Cameron | 28 | 0 | 2 | 20 |
| Chuhern Hwang | 28 | 2 | 10 | 140 |
| Wo Chan | 28 | 0 | 2 | 20 |
| Dylan Vasey | 28 | 0 | 0 | 0 |
Brookwood
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 0 | 8 | ||
| Vamsi Tata | 28 | 0 | 2 | 20 |
| Arvind Sekar | 28 | 0 | 3 | 30 |
| Harriera Siddiq | 28 | 0 | 1 | 10 |
| Andy Devlin | 0 | 0 | 0 | 0 |
| Eric Chen | 28 | 0 | 2 | 20 |
