Game Summary
| New Trier | Bellaire A | |
|---|---|---|
| Points | 315 | 415 |
| Tossups heard | 28 | 28 |
| Tossup points | 130 | 160 |
| Powers | 0 | 2 |
| Tossups | 13 | 12 |
| Bonus Points Possible | 290 | 300 |
| Bonus Points Earned | 145 | 200 |
| Steal Points Possible | 100 | 145 |
| Steal Points Earned | 40 | 55 |
Individual Stats
New Trier
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 0 | 13 | ||
| Adam Johnson | 28 | 0 | 0 | 0 |
| Steven Server | 28 | 0 | 1 | 10 |
| Ben Cohen | 28 | 0 | 11 | 110 |
| Henry | 28 | 0 | 1 | 10 |
Bellaire A
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 2 | 12 | ||
| Andrew Garbarino | 0 | 0 | 0 | 0 |
| Shanna Chu | 28 | 2 | 5 | 90 |
| Zachary Herrera | 28 | 0 | 2 | 20 |
| Ann Ukazu | 0 | 0 | 0 | 0 |
| Elizabeth Wright | 28 | 0 | 0 | 0 |
| Ruiji Jiang | 28 | 0 | 5 | 50 |
