Game Summary
| Hunter A | Blake | |
|---|---|---|
| Points | 705 | 90 |
| Tossups heard | 28 | 28 |
| Tossup points | 250 | 60 |
| Powers | 3 | 1 |
| Tossups | 19 | 4 |
| Bonus Points Possible | 485 | 105 |
| Bonus Points Earned | 405 | 30 |
| Steal Points Possible | 75 | 80 |
| Steal Points Earned | 50 | 0 |
Individual Stats
Hunter A
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 3 | 19 | ||
| Lily Chen | 28 | 0 | 1 | 10 |
| Tony Cheng | 28 | 0 | 2 | 20 |
| Guy Tabachnick | 28 | 2 | 14 | 180 |
| Maggie Tse | 28 | 1 | 2 | 40 |
Blake
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 1 | 4 | ||
| Isaac Hirsch | 28 | 1 | 3 | 50 |
| Hameed Khan | 28 | 0 | 1 | 10 |
| Tim Yee | 28 | 0 | 0 | 0 |
