Game Summary
| Robinson | Half Hollow Hills | |
|---|---|---|
| Points | 265 | 375 |
| Tossups heard | 28 | 28 |
| Tossup points | 160 | 130 |
| Powers | 4 | 0 |
| Tossups | 8 | 13 |
| Bonus Points Possible | 260 | 280 |
| Bonus Points Earned | 70 | 110 |
| Steal Points Possible | 170 | 190 |
| Steal Points Earned | 35 | 135 |
Individual Stats
Robinson
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 4 | 8 | ||
| Eshann Toteja | 28 | 0 | 0 | 0 |
| Philip Roth | 28 | 3 | 4 | 100 |
| Elaine Dunavant | 28 | 0 | 0 | 0 |
| Omar Abu-Realh | 28 | 1 | 4 | 60 |
Half Hollow Hills
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 0 | 13 | ||
| Andrew Kaufman | 28 | 0 | 3 | 30 |
| Bhargav Rajamannar | 28 | 0 | 1 | 10 |
| Lauren Feldman | 28 | 0 | 2 | 20 |
| Matthew Klein | 28 | 0 | 7 | 70 |
