Game Summary
| Walt Whitman | Saint Viator | |
|---|---|---|
| Points | 470 | 215 |
| Tossups heard | 28 | 28 |
| Tossup points | 150 | 110 |
| Powers | 1 | 2 |
| Tossups | 13 | 7 |
| Bonus Points Possible | 315 | 200 |
| Bonus Points Earned | 235 | 85 |
| Steal Points Possible | 115 | 80 |
| Steal Points Earned | 85 | 20 |
Individual Stats
Walt Whitman
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 1 | 13 | ||
| Daniel Brezina | 28 | 1 | 6 | 80 |
| Seth Gordon | 28 | 0 | 1 | 10 |
| Douglas Graebner | 28 | 0 | 6 | 60 |
| Madara Jayatilake | 28 | 0 | 0 | 0 |
Saint Viator
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 2 | 7 | ||
| Dan Donohue | 28 | 0 | 1 | 10 |
| Richard Hutyra | 28 | 1 | 0 | 20 |
| Jeff Geringer | 28 | 0 | 5 | 50 |
| Sean Koller | 28 | 1 | 1 | 30 |
