Game Summary
| Bridgeport | Dunbar A | |
|---|---|---|
| Points | 70 | 475 |
| Tossups heard | 28 | 28 |
| Tossup points | 50 | 210 |
| Powers | 1 | 2 |
| Tossups | 3 | 17 |
| Bonus Points Possible | 95 | 410 |
| Bonus Points Earned | 20 | 230 |
| Steal Points Possible | 180 | 75 |
| Steal Points Earned | 0 | 35 |
Individual Stats
Bridgeport
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 1 | 3 | ||
| Wesley Bailey | 28 | 0 | 1 | 10 |
| Allen Chen | 18 | 0 | 0 | 0 |
| Heather McKibben | 28 | 1 | 2 | 40 |
| Bryan Murphy | 10 | 0 | 0 | 0 |
| Brian Thi | 28 | 0 | 0 | 0 |
Dunbar A
| Name | TUH | 20 | 10 | Pts |
|---|---|---|---|---|
| Total | 2 | 17 | ||
| Ping Chen | 28 | 0 | 8 | 80 |
| Brian Fei | 28 | 0 | 4 | 40 |
| Pavitra Muralhdar | 28 | 1 | 2 | 40 |
| Victor Macrinici | 28 | 1 | 3 | 50 |
