- Prelim bracket
- Even
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whitman A | L | 160 | 530 | 24 | 6.67 | 6 | 100 | 16.67 | Details |
| 4 | Banneker | L | 180 | 200 | 19 | 9.47 | 6 | 130 | 21.67 | Details |
| 6 | Langley A | W | 340 | 95 | 20 | 17.00 | 12 | 205 | 17.08 | Details |
| 8 | Wilmington Charter F | L | 180 | 220 | 16 | 11.25 | 8 | 110 | 13.75 | Details |
| 10 | Flint Hill | L | 95 | 255 | 21 | 4.52 | 5 | 60 | 12.00 | Details |
| Totals | 1-4 | 955 | 1300 | 100 | 9.55 | 37 | 605 | 16.35 |
| Name | GP | 15 | 10 | -5 | P/N | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Blitzkrieg | 5 | 0 | 10 | 2 | 0.00 | 90 | 100 | 0.90 | 18.00 | 18.00 |
| Kamikaze | 5 | 1 | 2 | 4 | 0.25 | 15 | 100 | 0.15 | 3.00 | 3.00 |
| Romania | 5 | 5 | 11 | 2 | 2.50 | 175 | 100 | 1.75 | 35.00 | 35.00 |
| Avanti | 5 | 0 | 8 | 2 | 0.00 | 70 | 100 | 0.70 | 14.00 | 14.00 |
