- Prelim bracket
- Even
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Langley C | W | 370 | 60 | 20 | 18.50 | 13 | 240 | 18.46 | Details |
| 4 | Woodrow Wilson | W | 215 | 185 | 16 | 13.44 | 8 | 140 | 17.50 | Details |
| 6 | Maggie Walker A | L | 70 | 430 | 20 | 3.50 | 3 | 60 | 20.00 | Details |
| 8 | Richard Montgomery B | L | 160 | 250 | 17 | 9.41 | 6 | 110 | 18.33 | Details |
| 10 | Woodson | L | 170 | 315 | 18 | 9.44 | 10 | 75 | 7.50 | Details |
| Totals | 2-3 | 985 | 1240 | 91 | 10.82 | 40 | 625 | 15.63 |
| Name | GP | 15 | 10 | -5 | P/N | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith Ma | 5 | 2 | 19 | 4 | 0.50 | 200 | 91 | 2.20 | 43.96 | 40.00 |
| O'Brien Roher | 5 | 1 | 4 | 2 | 0.50 | 45 | 91 | 0.49 | 9.89 | 9.00 |
| Charington Hudson | 5 | 0 | 4 | 3 | 0.00 | 25 | 71 | 0.35 | 7.04 | 6.25 |
| Syme Paulson | 5 | 1 | 6 | 3 | 0.33 | 60 | 64 | 0.94 | 18.75 | 17.33 |
| Goldstein Paulson | 5 | 1 | 2 | 1 | 1.00 | 30 | 65 | 0.46 | 9.23 | 8.48 |
