- Prelim bracket
- Even
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Flint Hill | L | 105 | 175 | 18 | 5.83 | 4 | 60 | 15.00 | Details |
| 4 | Langley C | W | 260 | 80 | 22 | 11.82 | 10 | 155 | 15.50 | Details |
| 6 | Centennial A | L | 100 | 360 | 24 | 4.17 | 5 | 40 | 8.00 | Details |
| 8 | Maggie Walker E | W | 140 | 40 | 20 | 7.00 | 7 | 70 | 10.00 | Details |
| 10 | Woodrow Wilson | W | 110 | 100 | 16 | 6.88 | 6 | 55 | 9.17 | Details |
| Totals | 3-2 | 715 | 755 | 100 | 7.15 | 32 | 380 | 11.88 |
| Name | GP | 15 | 10 | -5 | P/N | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Gergel | 5 | 0 | 1 | 0 | -- | 10 | 58 | 0.17 | 3.45 | 3.33 |
| Kiara Small | 5 | 0 | 5 | 1 | 0.00 | 45 | 100 | 0.45 | 9.00 | 9.00 |
| David Tardan | 5 | 4 | 15 | 1 | 4.00 | 205 | 100 | 2.05 | 41.00 | 41.00 |
| Sean Brennan | 5 | 2 | 1 | 2 | 1.00 | 30 | 58 | 0.52 | 10.34 | 10.00 |
| Michael Katy | 5 | 1 | 3 | 0 | -- | 45 | 84 | 0.54 | 10.71 | 11.25 |
