- Prelim bracket
- Even
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | South County | W | 175 | 105 | 18 | 9.72 | 8 | 95 | 11.88 | Details |
| 4 | Edison B | L | 125 | 180 | 16 | 7.81 | 7 | 70 | 10.00 | Details |
| 6 | St. Anne's-Belfield A | W | 175 | 95 | 20 | 8.75 | 9 | 85 | 9.44 | Details |
| 8 | Woodrow Wilson | L | 65 | 185 | 20 | 3.25 | 4 | 30 | 7.50 | Details |
| 10 | Wilmington Charter D | W | 255 | 95 | 21 | 12.14 | 12 | 120 | 10.00 | Details |
| Totals | 3-2 | 795 | 660 | 95 | 8.37 | 40 | 400 | 10.0 |
| Name | GP | 15 | 10 | -5 | P/N | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasmine Evans | 5 | 0 | 2 | 1 | 0.00 | 15 | 95 | 0.16 | 3.16 | 3.00 |
| Kennison Chen | 5 | 6 | 16 | 3 | 2.00 | 235 | 95 | 2.47 | 49.47 | 47.00 |
| Erik Fredericksen | 5 | 2 | 14 | 5 | 0.40 | 145 | 95 | 1.53 | 30.53 | 29.00 |
