2007 NAQT Jefferson Invitational Academic Tournament

Log in

Prelim bracket
Even
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
2 Wilmington Charter F L 65 280 20 3.25 3 30 10.00 Details
4 Langley A L 100 195 24 4.17 6 40 6.67 Details
6 Maggie Walker E W 195 65 22 8.86 10 95 9.50 Details
8 Langley C W 70 35 21 3.33 6 10 1.67 Details
10 Elizabeth Seton W 135 120 21 6.43 7 70 10.00 Details
Totals 3-2 565 695 108 5.23 32 245 7.66
Name GP 15 10 -5 P/N Pts TUH PPTUH PP20H PPG
Temeryn 5 0 7 0 -- 70 108 0.65 12.96 14.00
Yankees 5 1 7 0 -- 85 108 0.79 15.74 17.00
Chase 5 0 3 0 -- 30 108 0.28 5.56 6.00
Sasha 5 2 12 3 0.67 135 108 1.25 25.00 27.00
-->