By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTUH | PP20H | P/N | BHrd | BPts | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman A | 5 | 0 | 0 | 1.00 | 471.00 | 166.00 | 305.00 | 31 | 35 | 14 | 106 | 22.22 | 444.34 | 2.21 | 66 | 1610 | 24.39 |
| Richard Montgomery B | 5 | 0 | 0 | 1.00 | 288.00 | 165.00 | 123.00 | 16 | 33 | 12 | 94 | 15.32 | 306.38 | 1.33 | 49 | 930 | 18.98 |
| Stuyvesant A | 4 | 1 | 0 | 0.80 | 475.00 | 184.00 | 291.00 | 35 | 39 | 20 | 115 | 20.65 | 413.04 | 1.75 | 74 | 1560 | 21.08 |
| Maggie Walker A | 4 | 1 | 0 | 0.80 | 348.00 | 194.00 | 154.00 | 24 | 29 | 14 | 98 | 17.76 | 355.10 | 1.71 | 53 | 1160 | 21.89 |
| Wilmington Charter F | 4 | 1 | 0 | 0.80 | 250.00 | 224.00 | 26.00 | 11 | 31 | 7 | 92 | 13.59 | 271.74 | 1.57 | 42 | 810 | 19.29 |
| Woodson | 3 | 2 | 0 | 0.60 | 194.00 | 171.80 | 22.20 | 8 | 25 | 5 | 74 | 13.11 | 262.16 | 1.60 | 33 | 625 | 18.94 |
| St. Anne's-Belfield A | 3 | 2 | 0 | 0.60 | 211.00 | 177.00 | 34.00 | 5 | 39 | 11 | 97 | 10.88 | 217.53 | 0.45 | 44 | 645 | 14.66 |
| Flint Hill | 3 | 2 | 0 | 0.60 | 159.00 | 132.00 | 27.00 | 8 | 32 | 9 | 95 | 8.37 | 167.37 | 0.89 | 40 | 400 | 10.00 |
| Edison B | 3 | 2 | 0 | 0.60 | 156.00 | 185.00 | -29.00 | 2 | 27 | 5 | 97 | 8.04 | 160.82 | 0.40 | 29 | 505 | 17.41 |
| St. Stephens and St. Agnes A | 3 | 2 | 0 | 0.60 | 160.00 | 139.00 | 21.00 | 4 | 34 | 5 | 102 | 7.84 | 156.86 | 0.80 | 38 | 425 | 11.18 |
| South County | 3 | 2 | 0 | 0.60 | 143.00 | 151.00 | -8.00 | 7 | 25 | 4 | 100 | 7.15 | 143.00 | 1.75 | 32 | 380 | 11.88 |
| Centennial C | 3 | 2 | 0 | 0.60 | 113.00 | 139.00 | -26.00 | 3 | 29 | 3 | 108 | 5.23 | 104.63 | 1.00 | 32 | 245 | 7.66 |
| Wilmington Charter B | 2 | 3 | 0 | 0.40 | 239.00 | 264.00 | -25.00 | 11 | 29 | 7 | 92 | 12.99 | 259.78 | 1.57 | 40 | 775 | 19.38 |
| Centennial A | 2 | 3 | 0 | 0.40 | 260.00 | 258.00 | 2.00 | 8 | 38 | 5 | 113 | 11.50 | 230.09 | 1.60 | 46 | 825 | 17.93 |
| State College B | 2 | 3 | 0 | 0.40 | 197.00 | 248.00 | -51.00 | 5 | 35 | 13 | 91 | 10.82 | 216.48 | 0.38 | 40 | 625 | 15.63 |
| Maggie Walker C | 2 | 3 | 0 | 0.40 | 200.00 | 241.00 | -41.00 | 9 | 27 | 8 | 93 | 10.75 | 215.05 | 1.13 | 36 | 635 | 17.64 |
| Woodrow Wilson | 2 | 3 | 0 | 0.40 | 179.00 | 165.00 | 14.00 | 4 | 31 | 6 | 94 | 9.52 | 190.43 | 0.67 | 35 | 555 | 15.86 |
| Oakton | 2 | 3 | 0 | 0.40 | 183.00 | 198.00 | -15.00 | 1 | 36 | 4 | 97 | 9.43 | 188.66 | 0.25 | 37 | 560 | 15.14 |
| Banneker | 2 | 3 | 0 | 0.40 | 174.00 | 201.00 | -27.00 | 7 | 30 | 8 | 99 | 8.79 | 175.76 | 0.88 | 37 | 505 | 13.65 |
| Langley A | 2 | 3 | 0 | 0.40 | 71.00 | 274.80 | -203.80 | 3 | 14 | 15 | 84 | 4.23 | 84.52 | 0.20 | 17 | 245 | 14.41 |
| Maggie Walker E | 1 | 3 | 0 | 0.25 | 45.00 | 181.25 | -136.25 | 1 | 14 | 5 | 78 | 2.31 | 46.15 | 0.20 | 15 | 50 | 3.33 |
| Georgetown Day B | 1 | 3 | 0 | 0.25 | 41.25 | 256.25 | -215.00 | 1 | 10 | 6 | 89 | 1.85 | 37.08 | 0.17 | 11 | 80 | 7.27 |
| Wilmington Charter D | 1 | 4 | 0 | 0.20 | 191.00 | 260.00 | -69.00 | 6 | 31 | 10 | 100 | 9.55 | 191.00 | 0.60 | 37 | 605 | 16.35 |
| Langley C | 0 | 5 | 0 | 0.00 | 73.00 | 187.00 | -114.00 | 1 | 15 | 4 | 101 | 3.61 | 72.28 | 0.25 | 16 | 220 | 13.75 |
| Elizabeth Seton | 0 | 4 | 0 | 0.00 | 37.50 | 198.75 | -161.25 | 0 | 11 | 4 | 85 | 1.76 | 35.29 | 0.00 | 11 | 60 | 5.45 |
| SCAB | 0 | 2 | 0 | 0.00 | -1.00 | 0.00 | -1.00 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | -2 | 0.00 |
