Game Summary
| Langley A | Wilmington Charter D | |
|---|---|---|
| Points | 95 | 340 |
| Tossups heard | 20 | 20 |
| Tossup points | 45 | 135 |
| Powers | 1 | 3 |
| Tossups | 3 | 9 |
| Negs | 0 | 0 |
| Bonuses Heard | 4 | 12 |
| Bonus Points | 50 | 205 |
| Bonus Conversion | 12.50 | 17.08 |
Individual Stats
Langley A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | ||
| Arian Fathiel | 20 | 1 | 3 | 0 | 45 |
| Eddy Lee | 20 | 0 | 0 | 0 | 0 |
| Jeff Cooper | 20 | 0 | 0 | 0 | 0 |
| Rana Singh | 20 | 0 | 0 | 0 | 0 |
Wilmington Charter D
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | ||
| Romania | 20 | 2 | 4 | 0 | 70 |
| Avanti | 20 | 0 | 3 | 0 | 30 |
| Blitzkrieg | 20 | 0 | 2 | 0 | 20 |
| Kamikaze | 20 | 1 | 0 | 0 | 15 |