Game Summary
| Richard Montgomery B | Woodson | |
|---|---|---|
| Points | 285 | 210 |
| Tossups heard | 21 | 21 |
| Tossup points | 90 | 75 |
| Powers | 3 | 1 |
| Tossups | 7 | 6 |
| Negs | 5 | 0 |
| Bonuses Heard | 10 | 7 |
| Bonus Points | 195 | 135 |
| Bonus Conversion | 19.50 | 19.29 |
Individual Stats
Richard Montgomery B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 3 | 7 | 5 | ||
| Beijing | 21 | 1 | 3 | 3 | 30 |
| Krakow | 21 | 0 | 1 | 1 | 5 |
| Havana | 21 | 1 | 1 | 0 | 25 |
| Danzig/Gdansk | 21 | 1 | 2 | 1 | 30 |
Woodson
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 6 | 0 | ||
| Eric Ames | 21 | 1 | 4 | 0 | 55 |
| Quan Do | 11 | 0 | 0 | 0 | 0 |
| 21 | 0 | 2 | 0 | 20 | |
| Victor Luo | 10 | 0 | 0 | 0 | 0 |
| David MacDonald | 21 | 0 | 0 | 0 | 0 |