Game Summary
| Richard Montgomery A | Walter Johnson | |
|---|---|---|
| Points | 390 | 175 |
| Tossups heard | 22 | 22 |
| Tossup points | 130 | 85 |
| Powers | 5 | 3 |
| Tossups | 7 | 5 |
| Negs | 3 | 2 |
| Bonuses Heard | 12 | 8 |
| Bonus Points | 260 | 90 |
| Bonus Conversion | 21.67 | 11.25 |
Individual Stats
Richard Montgomery A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 5 | 7 | 3 | ||
| Jeff | 22 | 1 | 2 | 0 | 35 |
| Keith | 22 | 1 | 2 | 1 | 30 |
| Stephen | 22 | 2 | 0 | 1 | 25 |
| Abiola | 22 | 1 | 3 | 1 | 40 |
Walter Johnson
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 3 | 5 | 2 | ||
| Daichi Veda | 22 | 3 | 3 | 2 | 65 |
| Ted Lillie | 22 | 0 | 2 | 0 | 20 |
| Andi Shahu | 22 | 0 | 0 | 0 | 0 |
| Emma Viglotti | 0 | 0 | 0 | 0 | 0 |
| Ashu Joshi | 22 | 0 | 0 | 0 | 0 |