Game Summary
| Centennial A | Stuyvesant A | |
|---|---|---|
| Points | 155 | 515 |
| Tossups heard | 24 | 24 |
| Tossup points | 55 | 170 |
| Powers | 0 | 8 |
| Tossups | 6 | 7 |
| Negs | 1 | 4 |
| Bonuses Heard | 6 | 15 |
| Bonus Points | 100 | 345 |
| Bonus Conversion | 16.67 | 23.00 |
Individual Stats
Centennial A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 6 | 1 | ||
| Danny Ocean | 24 | 0 | 0 | 0 | 0 |
| Rusty | 24 | 0 | 2 | 0 | 20 |
| Isabella | 24 | 0 | 1 | 0 | 10 |
| Linus | 24 | 0 | 3 | 1 | 25 |
Stuyvesant A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 8 | 7 | 4 | ||
| Nina Charap | 24 | 1 | 0 | 0 | 15 |
| Aidan Bonner | 24 | 0 | 3 | 2 | 20 |
| Douglas Yetman | 24 | 7 | 4 | 2 | 135 |