Game Summary
| Oakton | Woodson | |
|---|---|---|
| Points | 125 | 230 |
| Tossups heard | 17 | 17 |
| Tossup points | 50 | 90 |
| Powers | 0 | 3 |
| Tossups | 5 | 6 |
| Negs | 0 | 3 |
| Bonuses Heard | 5 | 9 |
| Bonus Points | 75 | 140 |
| Bonus Conversion | 15.00 | 15.56 |
Individual Stats
Oakton
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 5 | 0 | ||
| Erik Harrington | 17 | 0 | 2 | 0 | 20 |
| Mat Ellis | 17 | 0 | 2 | 0 | 20 |
| Pasquale Prazioso | 17 | 0 | 1 | 0 | 10 |
| Patricia Radich | 0 | 0 | 0 | 0 | 0 |
| Mike Raust | 17 | 0 | 0 | 0 | 0 |
Woodson
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | ||
| Eric Ames | 17 | 3 | 2 | 1 | 60 |
| Quan Do | 17 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4 | 2 | 30 | |
| Victor Luo | 17 | 0 | 0 | 0 | 0 |
| David MacDonald | 0 | 0 | 0 | 0 | 0 |