Game Summary
| Wilmington Charter B | Richard Montgomery B | |
|---|---|---|
| Points | 230 | 250 |
| Tossups heard | 19 | 19 |
| Tossup points | 90 | 90 |
| Powers | 2 | 3 |
| Tossups | 6 | 6 |
| Negs | 0 | 3 |
| Bonuses Heard | 8 | 9 |
| Bonus Points | 140 | 160 |
| Bonus Conversion | 17.50 | 17.78 |
Individual Stats
Wilmington Charter B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 2 | 6 | 0 | ||
| Brian Westbrook | 19 | 0 | 1 | 0 | 10 |
| Brian Dawkins | 19 | 1 | 3 | 0 | 45 |
| Donovan McNabb | 19 | 0 | 1 | 0 | 10 |
| Winston Justice | 19 | 1 | 1 | 0 | 25 |
Richard Montgomery B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | ||
| Beijing | 19 | 0 | 3 | 3 | 15 |
| Krakow | 19 | 1 | 1 | 0 | 25 |
| Havana | 19 | 1 | 0 | 0 | 15 |
| Danzig/Gdansk | 19 | 1 | 2 | 0 | 35 |