Game Summary
| Banneker | Wilmington Charter D | |
|---|---|---|
| Points | 200 | 180 |
| Tossups heard | 19 | 19 |
| Tossup points | 80 | 50 |
| Powers | 2 | 1 |
| Tossups | 6 | 5 |
| Negs | 2 | 3 |
| Bonuses Heard | 8 | 6 |
| Bonus Points | 120 | 130 |
| Bonus Conversion | 15.00 | 21.67 |
Individual Stats
Banneker
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 2 | 6 | 2 | ||
| Darlene Zephyrine | 0 | 0 | 0 | 0 | 0 |
| Ivory Sarceno | 0 | 0 | 0 | 0 | 0 |
| Isabel Nathan | 19 | 0 | 1 | 0 | 10 |
| Glenn Razafindrainibe | 19 | 2 | 4 | 0 | 70 |
| Nathan Graber | 19 | 0 | 1 | 1 | 5 |
| Ian Coleman | 19 | 0 | 0 | 1 | -5 |
Wilmington Charter D
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 5 | 3 | ||
| Romania | 19 | 1 | 2 | 0 | 35 |
| Avanti | 19 | 0 | 1 | 0 | 10 |
| Blitzkrieg | 19 | 0 | 1 | 1 | 5 |
| Kamikaze | 19 | 0 | 1 | 2 | 0 |