Game Summary
| Wilmington Charter E | Maggie Walker D | |
|---|---|---|
| Points | 150 | 170 |
| Tossups heard | 18 | 18 |
| Tossup points | 50 | 60 |
| Powers | 0 | 1 |
| Tossups | 7 | 6 |
| Negs | 4 | 3 |
| Bonuses Heard | 7 | 7 |
| Bonus Points | 100 | 110 |
| Bonus Conversion | 14.29 | 15.71 |
Individual Stats
Wilmington Charter E
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 7 | 4 | ||
| Kevin Neff | 18 | 0 | 0 | 0 | 0 |
| Charles | 18 | 0 | 0 | 0 | 0 |
| Lisa | 18 | 0 | 2 | 3 | 5 |
| Christine | 18 | 0 | 5 | 1 | 45 |
Maggie Walker D
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 6 | 3 | ||
| Eric Tyler | 18 | 0 | 2 | 1 | 15 |
| Alan Chang | 18 | 0 | 0 | 2 | -10 |
| Tommy Casalaspi | 18 | 1 | 1 | 0 | 25 |
| Jason Kong | 18 | 0 | 3 | 0 | 30 |
